SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
527 2024-11-13 2024-11-30 115729 K M U I PUSHPAKUMARA - Nipuna Traders 7135 161 Peoples 56,776.00 566 Days 2024-11-21 NDB
2024-12-02 Cleared
527 2024-11-13 2024-11-23 678897 R P A SHANTHA - EPA STORES 7083 245 HNB 81,941.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
527 2024-11-13 2024-12-07 685002 EPA STORES - EPA STORES 7010 657 BOC 55,540.00 559 Days 2024-11-21 NDB 2024-12-09 Cleared
527 2024-11-13 2024-11-30 439500 P D P DILRUKSHI - EPA STORES 7010 673 BOC 40,000.00 566 Days 2024-11-21 NDB 2024-12-02 Cleared
533 2024-11-13 2024-12-04 432410 N H INTERIOR DECO - K&S Super City 7010 054 BOC 142,009.00 562 Days 2024-11-21 NDB 2024-12-04 Cleared
611 2024-11-13 2024-12-04 056482 S J H PRIYANTHA - H.G.M.Stores 7135 300 Peoples 83,000.00 562 Days 2024-11-21 NDB 2024-12-04 Cleared
531 2024-11-13 2024-11-30 957091 U S G NALIN AJITH KUMARA - DENETH STORES 7287 041 Seylan 7,379.00 566 Days 2024-11-21 NDB 2024-12-02 Cleared
531 2024-11-13 2024-11-28 607615 U.S.U. STORES - U.S.U. STORES 7010 665 BOC 13,079.00 568 Days 2024-11-21 NDB 2024-11-28 Cleared
528 2024-11-12 2024-11-26 438480 R M R PRABATH - Jayasena Super City 7010 673 BOC 1,324,892.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
015 2024-11-12 2024-11-26 114934 M D C THUSHANTHA JAYASENA - M.D.K.Stores 7287 120 Seylan 80,000.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
528 2024-11-12 2024-11-30 440951 K M U I PUSHPAKUMARA - Nipuna Traders 7010 673 BOC 100,000.00 566 Days 2024-11-21 NDB 2024-12-02 Cleared
528 2024-11-12 2024-11-27 439494 P D P DILRUKSHI - SAMPATH STORES 7010 673 BOC 69,000.00 569 Days 2024-11-21 NDB 2024-11-28 Cleared
528 2024-11-12 2024-12-07 441606 JAYAMINI LANKA SUPER CITY PVT LTD - Jayamini Super City 7010 673 BOC 75,332.00 559 Days 2024-11-21 NDB 2024-12-09 Cleared
528 2024-11-12 2024-11-26 055173 W W N SAMINTHA - NIRANJI COMMUNICATION 7135 300 Peoples 30,543.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
611 2024-11-12 2024-11-26 117980 KORALEIMA STORES - KORALEIMA STORES 7010 678 BOC 22,864.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
528 2024-11-12 2024-11-27 429806 Jayamini Super City - Jayamini Super City 7010 673 BOC 25,746.00 569 Days 2024-11-21 NDB 2024-11-28 Cleared
018 2024-11-12 2024-11-26 658728 R A WASANTHA - WASANTHA STORES 7135 161 Peoples 27,368.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
531 2024-11-12 2024-11-23 164291 W C P PERERA - Gunawardana Stores 7010 643 BOC 20,168.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
017 2024-11-12 2024-11-26 114969 R A C DAMAYANTHI - KOSALA STORE 7083 052 HNB 10,000.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
017 2024-11-12 2024-11-26 095948 H A PREMANI - Yasara Stores (Sahal Kade) 7302 034 Union Bank 10,000.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
018 2024-11-12 2024-11-26 659793 K K ROHINI R L DAYANANDA - Rathnayaka Stores 7135 300 Peoples 20,000.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
018 2024-11-12 2024-11-26 000476 S N P SIRISENA - S.N.P. Super 7278 140 Sampath 13,908.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared 0.00
018 2024-11-12 2024-11-26 440919 J. A. T. DARSHANI - PREMARATHNA STORES 7010 673 BOC 30,023.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
611 2024-11-12 2024-12-05 058273 W W C DAMAYANTHI - S. S. A Super City 7135 300 Peoples 200,000.00 561 Days 2024-11-21 NDB 2024-12-05 Cleared
527 2024-11-12 2024-11-23 930830 NEW ANANDA TRADERS PVT LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 173,889.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-12 2024-11-23 930860 NEW ANANDA TRADERS PVT LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 139,689.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
527 2024-11-12 2024-11-26 309326 SEVENS SUPER CITY PVT LTD - Sevens Super City (Pvt) Ltd 7135 041 Peoples 882,433.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
528 2024-11-12 2024-12-01 309327 SEVENS SUPER CITY PVT LTD - Sevens Super City (Pvt) Ltd 7135 041 Peoples 249,835.00 565 Days 2024-11-21 NDB 2024-12-02 Cleared
528 2024-11-12 2024-11-30 930861 NEW ANANDA TRADERS PVT LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 154,546.00 566 Days 2024-11-21 NDB 2024-12-02 Cleared
528 2024-11-12 2024-11-23 930804 NEW ANANDA TRADERS PVT LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 456,932.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-12 2024-11-30 930831 NEW ANANDA TRADERS PVT LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 258,528.00 566 Days 2024-11-21 NDB 2024-12-02 Cleared
527 2024-11-12 2024-11-30 930858 NEW ANANDA TRADERS PVT LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 320,018.00 566 Days 2024-11-21 NDB 2024-12-02 Cleared
527 2024-11-12 2024-11-23 930859 NEW ANANDA TRADERS PVT LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 64,797.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
527 2024-11-12 2024-12-06 608940 NIRO SUPER - NIRO SUPER 7083 245 HNB 13,756.00 560 Days 2024-11-21 NDB 2024-12-06 Cleared 0.00
527 2024-11-12 2024-12-05 608939 NIRO SUPER - NIRO SUPER 7083 245 HNB 13,756.00 561 Days 2024-11-21 NDB 2024-12-05 Cleared
527 2024-11-12 2024-12-01 608938 NIRO SUPER - NIRO SUPER 7083 245 HNB 27,511.00 565 Days 2024-11-21 NDB 2024-12-02 Cleared
528 2024-11-12 2024-11-28 113854 B D PRADEEP SARATHCHANDRA - Pradeep Stores 7287 120 Seylan 126,000.00 568 Days 2024-11-21 NDB 2024-11-28 Cleared
527 2024-11-12 2024-11-26 303796 P D DARSHANA - Sanu Super City 7135 041 Peoples 5,159.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
527 2024-11-12 2024-11-26 777380 W S P RUPASENA - SISIRA FOOD CITY 7083 052 HNB 44,738.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
533 2024-11-12 2024-11-30 000825 MADUSHIKA ENTERPRISES - Dinethya Stores 7278 057 Sampath 206,247.00 566 Days 2024-11-21 NDB 2024-12-02 Cleared
528 2024-11-12 2024-11-23 128267 TRIPLE FIVE SUPER CITY(PVT)LTD - Triple Five Super City ( Pvt ) Ltd 7287 023 Seylan 332,919.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
016 2024-11-12 2024-12-04 308286 TN GUNAMUNI - Budget Shop 7135 041 Peoples 105,774.00 562 Days 2024-11-21 NDB 2024-12-04 Cleared 0.00
527 2024-11-07 2024-11-28 675364 P. N. UPUL KUMARA - NISHANTHA FOOD CITY 7010 604 BOC 46,000.00 568 Days 2024-11-21 NDB 2024-11-28 Cleared
018 2024-11-07 2024-11-28 294599 NETHMINA STATIONERY - Nethmina Stationery 7287 027 Seylan 29,332.00 568 Days 2024-11-21 NDB 2024-11-28 Cleared
018 2024-11-07 2024-11-28 308071 G. P. PRIYADARSHANA - Piyal Stores 7135 041 Peoples 65,000.00 568 Days 2024-11-21 NDB 2024-11-28 Cleared
533 2024-11-07 2024-11-28 121276 M. R. M. C. FERNANDO - Sandali Book Shop 7135 229 Peoples 43,115.00 568 Days 2024-11-21 NDB 2024-11-28 Cleared
528 2024-11-07 2024-11-29 689079 GAMINDA A P - S S Food City 7083 052 HNB 134,620.00 567 Days 2024-11-21 NDB 2024-11-28 Cleared 0.00
527 2024-11-06 2024-11-23 135227 H. PRIYANTHA WIJEWEERA - LAHIRU STORES 7287 023 Seylan 62,000.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
015 2024-11-06 2024-11-27 678890 SHANTHA R P A - M & D Traders 7083 245 HNB 12,014.00 569 Days 2024-11-21 NDB 2024-11-28 Cleared
611 2024-11-05 2024-11-25 000078 P. R. ANTONY - H.G.M.Stores 7278 140 Sampath 62,100.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
531 2024-11-05 2024-11-26 164808 Sansiri Super City - Sansiri Super City 7010 643 BOC 493,425.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
531 2024-11-05 2024-11-26 061796 M. G. M. NIMRAS - Green Lovers 7311 077 Pan Asia 13,557.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
528 2024-11-05 2024-11-23 118831 TRIPPLE FIVE SUPER CITY - Triple Five Super City ( Pvt ) Ltd 7135 161 Peoples 407,879.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-05 2024-11-23 438553 P. W. H. M. JAYASUNDARA - Jayamini Super City 7010 673 BOC 360,748.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
016 2024-11-04 2024-11-25 082057 K. A. C. WEERARATHNA - KANANVILA STORES 7454 034 DFCC 65,313.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
533 2024-11-04 2024-11-25 432405 N. H. INTERIOR DECO - K&S Super City 7010 054 BOC 81,719.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
611 2024-11-04 2024-11-25 678252 K. A. C. DAMAYANTHI - Nandana Stores 7010 604 BOC 72,172.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
531 2024-11-04 2024-11-25 054248 L. M. H. N. BANDARA - VOLLYSTAR TEX 7135 300 Peoples 79,825.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-01 2024-11-26 075889 S.M.R. Stores - S.M.R. Stores 7287 176 Seylan 48,556.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
528 2024-11-01 2024-11-25 075888 S. A. Janith Warnathilaka - S M R Super 7287 176 Seylan 296,447.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-01 2024-11-24 075887 S. A. Janith Warnathilaka - S.M.R. Stores 7287 176 Seylan 150,000.00 572 Days 2024-11-21 NDB 2024-11-25 Cleared
017 2024-11-11 2024-11-25 432338 T M N K KUSUMALATHA - SENITHI ENTERPRISES 7010 054 BOC 28,803.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
017 2024-11-11 2024-11-25 136308 HOME WORLD MARKETING SERVICES - ATHUKORALA STORES 7287 023 Seylan 20,500.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
017 2024-11-11 2024-12-02 433819 DINU MANPOWER - HETTIARACHCHIGE STORES 7010 054 BOC 39,000.00 564 Days 2024-11-21 NDB 2024-12-03 Returned 0.00
16 2024-11-11 2024-11-29 274370 H S I P SAHABANDU - INDIKA STORES 7278 057 Sampath 32,631.00 567 Days 2024-11-21 NDB 2024-11-28 Cleared
528 2024-11-11 2024-11-25 303793 P D DARSHANA - SANU SUPER CITY 7135 041 Peoples 10,411.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-11 2024-11-26 285733 ATHUKORLA TRADE CENTER - ATHUKORALA STORES 7135 041 Peoples 82,271.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
528 2024-11-11 2024-12-04 608933 NIRO SUPER - NIRO SUPER 7083 245 HNB 28,378.00 562 Days 2024-11-21 NDB 2024-12-04 Cleared
528 2024-11-11 2024-12-05 608934 NIRO SUPER - NIRO SUPER 7083 245 HNB 28,378.00 561 Days 2024-11-21 NDB 2024-12-05 Cleared
528 2024-11-11 2024-11-25 777377 W S P RUPASENA - SISIRA FOOD CITY 7010 052 BOC 29,654.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-11 2024-12-02 312566 W M M MALKANTHI - PATHMA VEGETABLE 7135 041 Peoples 30,000.00 564 Days 2024-11-21 NDB 2024-12-02 Cleared
528 2024-11-11 2024-11-27 165913 PAHAN FOOD CITY - PAHAN FOOD CITY 7010 643 BOC 321,478.00 569 Days 2024-11-21 NDB 2024-11-28 Cleared
611 2024-11-11 2024-11-25 677281 N S K WITHANAGE - NANDASIRI STORES 7010 6904 BOC 21,307.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
611 2024-11-11 2024-11-25 114995 J DON RAWEENDRA JAYAKODY - KAPILA STORES 7287 120 Seylan 11,000.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
531 2024-11-11 2024-12-02 668894 C D GODIGAMUWA - GODIGAMUWA COMMUNICATION 7010 604 BOC 34,810.00 564 Days 2024-11-21 NDB 2024-12-02 Cleared
531 2024-11-11 2024-12-02 760397 PRASADEE PHARMACY AND GROCERY - PRASAD PHARMACY 7056 084 Commercial 4,893.00 564 Days 2024-11-21 NDB 2024-12-02 Cleared
527 2024-11-11 2024-12-03 689083 A P GAMINDA - S S FOOD CITY 7010 052 BOC 142,310.00 563 Days 2024-11-21 NDB 2024-12-03 Cleared
533 2024-11-11 2024-11-26 423073 LAHIRU STORES - LAHIRU STORES 7010 054 BOC 55,000.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
533 2024-11-11 2024-11-25 097454 W B SAWBHAGYA - M M SUPER STORES 7302 034 Union Bank 15,000.00 571 Days 2024-11-21 NDB 2024-11-28 Cleared
533 2024-11-11 2024-11-25 430552 DARSHANA STORES - DARSHANA STORES 7010 054 BOC 16,000.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
533 2024-11-11 2024-11-24 375254 WASANTHA STORES - WASANTHA STORES 7010 054 BOC 20,000.00 572 Days 2024-11-21 NDB 2024-11-25 Cleared
533 2024-11-11 2024-11-26 424436 NILU STORES - NILU STORES 7010 054 BOC 9,000.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared
018 2024-11-11 2024-11-25 300066 D W P PERERAGUNAWARDANA - WASANTHA STORES 7135 041 Peoples 21,257.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-08 2024-11-23 675367 P N UPUL KUMARA - NISHANTHA FOOD CITY 7010 604 BOC 164,309.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
528 2024-11-07 2024-11-23 676433 P D N D DISTRIBUTOR - KUMARA STORES 7010 604 BOC 90,000.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared
017 2024-11-07 2024-12-07 685004 SHANAKA FOOD CITY - SHANAKA FOOD CITY 7010 657 BOC 110,545.00 559 Days 2024-11-21 NDB 2024-12-09 Cleared
016 2024-11-08 2024-11-25 310213 W P L PUSHPAKUMARA - LAKHIRU STORES 7135 041 Peoples 18,422.00 571 Days 2024-11-21 NDB 2024-11-25 Cleared
527 2024-11-08 2024-11-23 165907 PAHAN FOOD CITY - PAHAN ENTERPRICES 7010 7010 BOC 270,579.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared 0.00
016 2024-11-07 2024-11-23 305594 J A CHANDRALATHA - JAYATHMGA STORE 7135 041 Peoples 38,270.00 573 Days 2024-11-21 NDB 2024-11-25 Cleared 0.00
017 2024-11-07 2024-11-26 433814 DINU MANPOWER - HETTIARACHCHIGE STORES 7010 054 BOC 54,000.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared 0.00
015 2024-11-08 2024-11-27 632456 N I RAIGAMA - ISURU MINI SUPER 7056 187 Commercial 76,000.00 569 Days 2024-11-21 NDB 2024-11-28 Cleared
016 2024-10-31 2024-11-30 308262 TN GUNAMUNI - BUDGET SHOP 7135 041 Peoples 82,801.00 566 Days 2024-11-21 NDB 2024-12-02 Cleared 0.00 4044
017 2024-10-31 2024-12-02 440438 MMP MANJULA - UMIHIRI STORES 7010 673 BOC 22,000.00 564 Days 2024-11-21 NDB 2024-12-02 Cleared 0.00 3966
017 2024-10-31 2024-11-26 440437 MMP MANJULA - UMIHIRI STORES 7010 673 BOC 22,000.00 570 Days 2024-11-21 NDB 2024-11-27 Cleared 0.00 3966