SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
016 2025-02-13 2025-02-22 171011 Minipura Food City - Minipura Food City 7010 643 BOC 12,722.00 427 Days 2025-02-14 NDB
2025-02-24 Cleared 2025-02-13 25005723
015 2025-02-13 2025-03-01 080687 B A J G ABEYNAYAKA - Janajaya Super 7056 187 Commercial 19,852.00 420 Days 2025-02-14 NDB 2025-03-03 Cleared 2025-02-13 25006487
015 2025-02-13 2025-02-27 117524 Wickramasooriya Stores - Wickramasooriya Stores 7010 678 BOC 10,205.00 422 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-13 25006412
015 2025-02-13 2025-02-27 790216 W V M SAMPATH - LAKMALI STORES 7083 140 HNB 14,205.00 422 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-13 25006484
015 2025-02-13 2025-02-28 122166 JAYANTHI ST - Jayanthi Stores 7010 678 BOC 19,778.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 0.00 2025-02-13 25006532
527 2025-02-13 2025-02-20 451273 Sudaraka Super City - Sudaraka Super City 7010 054 BOC 52,960.00 429 Days 2025-02-14 NDB 2025-02-20 Cleared 2025-02-13 25005628
528 2025-02-13 2025-02-22 329108 Sevens Super City (Pvt) Ltd - Sevens Super City (Pvt) Ltd 7135 041 Peoples 305,091.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-13 25002990
528 2025-02-13 2025-03-01 329109 Sevens Super City (Pvt) Ltd - Sevens Super City (Pvt) Ltd 7135 041 Peoples 368,649.00 420 Days 2025-02-14 NDB 2025-03-03 Cleared 2025-01-28 25004168
528 2025-02-13 2025-03-04 081294 S M R Super - S M R Super 7287 176 Seylan 250,000.00 417 Days 2025-02-14 NDB 2025-03-04 Cleared 2025-02-13 25004976
528 2025-02-13 2025-02-23 127941 M D S Stores - M D S Stores 7010 678 BOC 212,273.00 426 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-13 25003074
528 2025-02-13 2025-02-20 171000 MINIPURA SUPER FOOD CITY - FAMILY MARK 7010 643 BOC 19,929.00 429 Days 2025-02-14 NDB 2025-02-20 Cleared 2025-02-13 25005509
528 2025-02-13 2025-02-27 000788 W V DAMAYANTHI - SATHIRI FOOD CENTER 7278 057 Sampath 70,000.00 422 Days 2025-02-14 NDB 2025-02-27 Cleared 0.00 2025-02-13 25006679
528 2025-02-13 2025-02-28 171281 PAHAN ENTERPRICES - PAHAN ENTERPRICES 7010 643 BOC 131,168.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 2025-02-13 25006634
531 2025-02-13 2025-02-22 119155 M S A M LAREEF - Lover Saweena 7287 120 Seylan 39,775.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-13 25003232
531 2025-02-13 2025-03-01 118303 B M I BALABOTUWA - SISIRA FANCY 7287 120 Seylan 8,873.00 420 Days 2025-02-14 NDB 2025-03-03 Cleared 2025-02-13 25006637
016 2025-02-13 2025-02-28 807864 D U J SINHABAHU - Kings Super 7214 027 NDB 18,886.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 2025-02-13 25006553
018 2025-02-13 2025-02-21 678448 K K ROHINI - Rathnayaka Stores 7010 604 BOC 16,770.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-13 25006460
018 2025-02-13 2025-02-20 446108 K S WIJERATHNA - Sumanagiri Stores 7010 673 BOC 7,693.00 429 Days 2025-02-14 NDB 2025-02-20 Cleared 2025-02-13 25006527
527 2025-02-11 2025-02-28 063034 J M JAYAKODI - Mallika Super Center 7135 300 Peoples 25,481.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 2025-02-11 25005358
527 2025-02-11 2025-02-25 121060 M CHANDRASIRI - Sahana Super City 7287 120 Seylan 119,061.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-11 25006467
016 2025-02-11 2025-02-28 320729 H T UPANANDA - SARASAVI STORES 7135 041 Peoples 10,000.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 2025-02-11 25006196
016 2025-02-11 2025-03-03 274476 H S I P SAHABANDU - Indika Stores 7278 057 Sampath 34,242.00 418 Days 2025-02-14 NDB 2025-03-03 Cleared 2025-02-11 25006357
533 2025-02-11 2025-02-25 451102 DARSANA STORES - DARSANA STORES 7010 054 BOC 18,000.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-11 25006272
533 2025-02-11 2025-02-25 375258 WASANTHA STORES - WASANTHA STORES 7010 054 BOC 18,000.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-11 25006273
533 2025-02-11 2025-02-25 445705 Daya Stores - Daya Stores 7010 054 BOC 11,000.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 0.00 2025-02-11 25006336
611 2025-02-11 2025-02-25 061137 L P MAHAWATTHA - PRASATH STORES 7135 300 Peoples 35,000.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-11 25006274
611 2025-02-11 2025-02-18 059898 P D S N PATHIRAJA - DEEPIKA STORES 7135 300 Peoples 4,726.00 431 Days 2025-02-14 NDB 2025-02-18 Cleared 2025-02-11 25006226
611 2025-02-11 2025-02-25 687506 W A PIYASENA - Samanala Stores 7010 604 BOC 15,800.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-11 25006301
611 2025-02-11 2025-02-24 059669 LHABA JEEWANANDA - JEEWANANDA STORES 7135 300 Peoples 37,287.00 425 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-11 25006326
531 2025-02-11 2025-02-25 797742 N R HETTIARACHCHI - PRASANNA TEA CENTRE 7056 076 Commercial 21,758.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-11 25006314
531 2025-02-11 2025-02-25 141895 M W J GOONAWARDANE - JAYASIRI STORES 7287 023 Seylan 18,032.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-11 25006333
017 2025-02-11 2025-02-28 022561 S THIYAGARAJA - Roshan st 7454 116 DFCC 45,440.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 2025-02-11 25004431
017 2025-02-10 2025-02-21 144024 H M SERVICES - Athukorala St 7287 023 Seylan 13,741.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-10 25004402
017 2025-02-10 2025-03-02 448057 DINU MANPOWER AND SERVICE - Hettiarachchi Stores 7010 054 BOC 28,900.00 419 Days 2025-02-14 NDB 2025-03-03 Cleared 2025-02-10 25005812
533 2025-02-10 2025-02-24 325935 M D S DILRUKSHI - S.K.Stores 7135 041 Peoples 28,509.00 425 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-10 25006057
533 2025-02-10 2025-02-26 321179 Y C V SILVA - Dinara Trade Center 7135 041 Peoples 109,913.00 423 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-10 25006083
015 2025-02-10 2025-02-24 143115 MINOLI HOTEL - MINOLI HOTEL 7010 317 BOC 15,000.00 425 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-10 25005980
015 2025-02-10 2025-03-03 119862 M D C T JAYASENA - M.D.K.Stores 7287 120 Seylan 110,000.00 418 Days 2025-02-14 NDB 2025-03-03 Cleared 2025-02-10 25006126
015 2025-02-10 2025-02-24 683990 L CHANDRAKUMARA - Chandra Kumara 7010 604 BOC 16,983.00 425 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-10 25006145
531 2025-02-10 2025-02-25 099745 S WEERAKON - Damayanthi Stores 7302 034 Union Bank 4,000.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-10 25006081
528 2025-02-10 2025-02-24 117516 B D P SARATHCHANDRA - Pradeep Stores 7287 120 Seylan 74,000.00 425 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-10 25006378
528 2025-02-10 2025-02-26 124563 R G D SAMPATH - SAMPATH STORES 7135 161 Peoples 110,700.00 423 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-10 25006375
528 2025-02-10 2025-02-26 305758 D L SIRIWARDANE - PRIYANTHA STORES 7010 059 BOC 75,900.00 423 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-10 25006373
528 2025-02-10 2025-02-24 440155 P W JAYASUNDARA - Jayamini Super City 7010 673 BOC 25,342.00 425 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-10 25006372
527 2025-02-10 2025-02-25 120172 W M T P KUMARI - EPA STORES 7135 161 Peoples 971,692.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-10 25006214
527 2025-02-10 2025-02-26 124564 R G D SAMPATH - SAMPATH STORES 7135 161 Peoples 88,000.00 423 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-10 25006255
527 2025-02-10 2025-03-01 431483 P W H M JAYASUNDARA - Jayamini Super City 7010 673 BOC 133,011.00 420 Days 2025-02-14 NDB 2025-03-03 Cleared 2025-02-10 25006253
527 2025-02-10 2025-02-21 037099 K MANOHAR - PRIYANTHA STORES 7454 039 DFCC 53,750.00 428 Days 2025-02-14 NDB 2025-02-25 Returned 0.00 2025-02-10 25006254
527 2025-02-10 2025-02-24 001628 LUNUMIRISA FAMILY RESTAURANT - PRIYANTHA STORES 7278 046 Sampath 90,650.00 425 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-10 25006254
018 2025-02-10 2025-02-24 662354 L P T C PREETHIVIRAJ - Geeth Super City 7083 052 HNB 41,295.00 425 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-10 25006024
017 2025-02-10 2025-02-26 446999 M M P MANJULA - Umihiri Stores 7010 673 BOC 16,500.00 423 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-10 25005928
017 2025-02-10 2025-02-26 691068 ADEESHA HOTEL - ADEESHA HOTEL 7010 657 BOC 38,195.00 423 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-10 25005925
533 2025-02-08 2025-02-22 121825 W P CHAMARA - Deshani Gift Center 7135 229 Peoples 27,376.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005848
533 2025-02-08 2025-02-21 492483 Karunathilaka GROCERY - Karunathilaka Stores 7135 327 Peoples 11,799.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-08 25005851
533 2025-02-08 2025-02-23 127837 M R M C FERNANDO - Sandali Book Shop 7135 229 Peoples 7,994.00 426 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005870
018 2025-02-08 2025-02-25 329366 G P PIYADARSHANA - Piyal Stores 7135 041 Peoples 61,879.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-08 25005828
018 2025-02-08 2025-02-22 449039 D M P KUMARA - Dissanayaka Stores 7010 054 BOC 28,000.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005862
611 2025-02-08 2025-02-22 129584 K P SAMARASINGHE - Jayawardana Stores 7010 678 BOC 8,077.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005789
015 2025-02-08 2025-02-22 572611 D P L S D P LIYANAGE - Liyanage Stores 7135 266 Peoples 8,028.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005867
015 2025-02-08 2025-02-22 684667 M B N SEWWANDI - SUNIL STORES 7010 604 BOC 9,055.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005921
016 2025-02-08 2025-02-18 142537 J A CHANDRALATHA - Namarathna Stores 7287 023 Seylan 5,290.00 431 Days 2025-02-14 NDB 2025-02-18 Cleared 2025-02-08 25005800
016 2025-02-08 2025-02-22 797424 V K N PREMALAL - NALIN STORES 7056 076 Commercial 8,999.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005801
016 2025-02-08 2025-02-18 797898 DHAMMIKA STORS - Dammika Stores 7056 076 Commercial 8,500.00 431 Days 2025-02-14 NDB 2025-02-18 Cleared 2025-02-08 25005891
531 2025-02-08 2025-02-22 169320 CHANUKA STORES - CHANUKA STORES 7010 643 BOC 8,842.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005708
531 2025-02-08 2025-02-20 611698 U.S.U. STORES - U.S.U. STORES 7010 665 BOC 6,826.00 429 Days 2025-02-14 NDB 2025-02-20 Cleared 2025-02-08 25005761
531 2025-02-08 2025-02-22 127195 OSHADEE PRODUCTS - Thennakoon Stores 7010 646 BOC 16,669.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005886
531 2025-02-08 2025-02-20 270676 K C C CHANDANI - Podi Kade Stores 7278 057 Sampath 19,000.00 429 Days 2025-02-14 NDB 2025-02-20 Cleared 2025-02-08 25005711
528 2025-02-08 2025-02-22 801508 M R NIROSHAN - Niro Super 7056 076 Commercial 55,267.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25004734
528 2025-02-08 2025-02-22 315399A SISIRA FOOD CITY - SISIRA FOOD CITY 7162 036 NTB 13,913.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25006006
017 2025-02-08 2025-02-22 446897 U D N CHANDRALATHA - WIJEYRATHNE STORES 7010 673 BOC 12,700.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005696
017 2025-02-08 2025-02-22 448361 RANJITH STORES - RANJITH STORES 7010 673 BOC 24,000.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005913
527 2025-02-08 2025-02-26 801512 M R NIROSHAN - Niro Super 7056 076 Commercial 43,488.00 423 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-08 25006076
527 2025-02-08 2025-02-22 326988 P D DARSHANA - Sanu Super City 7135 041 Peoples 4,355.00 427 Days 2025-02-14 NDB 2025-03-28 Cleared 0.00 2025-02-08 25006112
527 2025-02-08 2025-02-22 315400 SISIRA FOOD CITY - SISIRA FOOD CITY 7162 036 NTB 12,906.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 0.00 2025-02-08 25006077
527 2025-02-08 2025-02-23 095701 ATHUKORALA TRADE CENTRE - NEW ATHUKORALA STORES 7454 034 DFCC 55,568.00 426 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005950
527 2025-02-08 2025-02-22 142473 H P WIJEWEERA - LAHIRU STORES 7287 023 Seylan 65,344.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005948
527 2025-02-08 2025-02-22 143186 N RAVIKUMAR - M S P STORES 7287 023 Seylan 22,000.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-08 25005949
017 2025-02-07 2025-02-21 444412 B N FERNANDO - VIPULA STORES 7010 673 BOC 72,338.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-07 25005475
611 2025-02-07 2025-02-22 062861 K P S KURUKULASOORIYA - PRIYANTHA STORES 7135 300 Peoples 30,000.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-07 25005560
611 2025-02-07 2025-02-22 118738 J D R JAYAKODY - KAPILA STORES 7287 120 Seylan 16,000.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-07 25005693
016 2025-02-07 2025-02-23 328750 I WELGAMA - Welgama Stores 7135 041 Peoples 62,567.00 426 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-07 25004499
018 2025-02-07 2025-02-22 445639 K L SUNEETHA - Lal Stores 7010 673 BOC 29,523.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-07 25005486
015 2025-02-07 2025-02-21 374075 M RAJARATHNA - BOGAHA YATA STORES 7083 140 HNB 22,254.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-07 25005520
015 2025-02-07 2025-02-21 686840 P M THILAKASIRI - Divya Super City 7010 604 BOC 15,977.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-07 25005691
015 2025-02-07 2025-02-28 634750 N I RAIGAMA - Isuru Mini Super 7056 187 Commercial 38,352.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 2025-02-07 25005643
015 2025-02-07 2025-02-21 715638 M NANDANI - PIRIS STORES 7056 070 Commercial 7,947.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-07 25005640
528 2025-02-07 2025-02-22 685627 P N U KUMARA - NISHANTHA FOOD CITY 7010 604 BOC 61,103.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-07 25005704
528 2025-02-07 2025-02-23 121036 M CHANDRASIRI - Sahana Super City 7287 120 Seylan 93,820.00 426 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-07 25005700
527 2025-02-07 2025-02-22 404110 NEW ANANDA TRADERS(PVT)LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 670,142.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-07 25002847
527 2025-02-07 2025-02-23 404109 NEW ANANDA TRADERS(PVT)LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 280,420.00 426 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-07 25003643
528 2025-02-07 2025-03-01 404143 NEW ANANDA TRADERS(PVT)LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 845,404.00 420 Days 2025-02-14 NDB 2025-03-03 Cleared 2025-02-07 25004124
527 2025-02-07 2025-02-28 404142 NEW ANANDA TRADERS(PVT)LTD - NEW ANANDA TRADERS(PVT)LTD 7083 052 HNB 308,438.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 2025-02-07 25003661
528 2025-02-06 2025-02-20 000782 W V DAMAYANTHI - SATHIRI FOOD CENTER 7278 057 Sampath 80,000.00 429 Days 2025-02-14 NDB 2025-02-20 Cleared 2025-02-06 25005511
528 2025-02-06 2025-02-21 436648 JAYATHUNGA STORES - JAYATHUNGA STORES 7010 054 BOC 60,000.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-06 25005367
018 2025-02-06 2025-02-22 000580 S N P SIRISENA - S.N.P. Super 7278 140 Sampath 17,212.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-06 25005264
531 2025-02-06 2025-02-27 666947 L M H N BANDARA - VOLLYSTAR TEX 7010 604 BOC 50,638.00 422 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-06 25005297
527 2025-02-06 2025-02-25 081289 S.M.R. Stores - S.M.R. Stores 7287 176 Seylan 192,470.00 424 Days 2025-02-14 NDB 2025-02-25 Cleared 2025-02-06 25003447
527 2025-02-06 2025-02-19 081285 S M R Super - S M R Super 7287 176 Seylan 107,604.00 430 Days 2025-02-14 NDB 2025-02-19 Cleared 2025-02-06 25002270
527 2025-02-06 2025-02-27 081290 S M R Super - S M R Super 7287 176 Seylan 270,351.00 422 Days 2025-02-14 NDB 2025-02-27 Cleared 2025-02-06 25004603
527 2025-02-06 2025-02-21 636874 M D S Food City - M D S Food City 7056 187 Commercial 51,343.00 428 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-06 25004454
527 2025-02-06 2025-02-22 125759 Triple Five Super City ( Pvt ) Ltd - Triple Five Super City ( Pvt ) Ltd 7135 161 Peoples 988,097.00 427 Days 2025-02-14 NDB 2025-02-24 Cleared 2025-02-06 25004731
527 2025-02-06 2025-02-18 139105 TRIPLE FIVE SUPER CITY - Jayasena Super City 7287 023 Seylan 373,905.00 431 Days 2025-02-14 NDB 2025-02-18 Cleared 2025-02-06 25004176
017 2025-02-06 2025-02-20 551099 P L N UDAYASIRI - Udesiri Stores 7083 052 HNB 9,449.00 429 Days 2025-02-14 NDB 2025-02-20 Cleared 2025-02-06 202501
528 2025-02-06 2025-02-28 394033 A P GAMINDA - S S Food City 7083 052 HNB 66,825.00 421 Days 2025-02-14 NDB 2025-02-28 Cleared 2025-02-06 25005505
611 2025-02-06 2025-02-20 142256 H W G DHARMASIRI - KALYANI STORES 7287 023 Seylan 70,170.00 429 Days 2025-02-14 NDB 2025-02-20 Cleared 2025-02-06 25005416
015 2025-02-06 2025-02-20 790212 H W V M SAMPATH - LAKMALI STORES 7083 140 HNB 16,640.00 429 Days 2025-02-14 NDB 2025-02-21 Cleared 2025-02-06 25005312