SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
528 2025-08-15 2025-08-29 334340 P D DARSHANA - Sanu Super City 7135 041 Peoples 11,376.00 417 Days 2025-08-18 NDB
2025-08-29 Cleared 2025-08-15 25040798
528 2025-08-15 2025-09-01 329587 NEW ATHUKORALA STORES - NEW ATHUKORALA STORES 7135 041 Peoples 138,507.00 414 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-15 25040800
528 2025-08-15 2025-08-30 456266 W S P RUPASENA - SISIRA FOOD CITY 7083 052 HNB 40,362.00 416 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-15 25040803
527 2025-08-15 2025-08-23 181275 MINIPURA SUPER FOOD CITY - FAMILY MARK 7010 643 BOC 20,753.00 423 Days 2025-08-18 NDB 2025-08-25 Cleared 2025-08-15 25039045
527 2025-08-15 2025-09-01 643779 M D C P JAYAWARDENA - M D S Food City (Moragahaheena) 7056 187 Commercial 188,456.00 414 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-15 25039049
527 2025-08-15 2025-09-06 451957 A P GAMINDA - S S Food City 7083 052 HNB 71,749.00 409 Days 2025-08-18 NDB 2025-09-08 Cleared 2025-08-15 25040506
527 2025-08-15 2025-08-28 480475 Sudaraka Super City - Sudaraka Super City 7010 054 BOC 35,717.00 418 Days 2025-08-18 NDB 2025-08-28 Cleared 2025-08-15 25040526
527 2025-08-15 2025-08-30 475149 S L N SAMARATHUNGA - N S Super City 7010 054 BOC 122,498.00 416 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-15 25040509
018 2025-08-15 2025-08-29 467144 S A N FERNANDO - Nirmal Stores 7010 054 BOC 74,000.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-15 25040571
018 2025-08-15 2025-08-30 326190 S P LIYANWALA - Hemamali Stores 7135 041 Peoples 17,629.00 416 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-15 25040584
015 2025-08-15 2025-08-31 646503 N I RAIGAMA - Isuru Mini Super 7056 187 Commercial 76,671.00 415 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-15 25040639
015 2025-08-15 2025-08-29 048576 K S MAHESHIKA - PURASADA STORS 7135 300 Peoples 9,800.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-15 25040630
015 2025-08-15 2025-08-29 064356 J A JAYAKODI - JAYAKODI STORES 7135 300 Peoples 49,698.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-15 25040626
015 2025-08-15 2025-09-02 702296 M DIVIYA - Divya Super City 7010 604 BOC 20,900.00 413 Days 2025-08-18 NDB 2025-09-02 Cleared 2025-08-15 25040635
533 2025-08-15 2025-08-23 744690 K W C I MIHIRANI - I.C.N.Super Stores 7135 041 Peoples 27,376.00 423 Days 2025-08-18 NDB 2025-08-25 Cleared 2025-08-15 25039183
533 2025-08-15 2025-08-26 812649 Gihan Pharmacy - Gihan Pharmacy 7056 076 Commercial 15,799.00 420 Days 2025-08-18 NDB 2025-08-26 Cleared 2025-08-15 25039164
533 2025-08-15 2025-08-29 496273 Karunathilaka Stores - Karunathilaka Stores 7135 327 Peoples 7,337.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-15 25040649
533 2025-08-15 2025-08-29 675627A P M GAYAN - MANOJ STORES 7214 027 NDB 15,000.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-15 25040670
611 2025-08-15 2025-08-22 699395 K L R CHANDRALAL - ROHANA STORES 7010 604 BOC 5,900.00 424 Days 2025-08-18 NDB 2025-08-22 Cleared 2025-08-15 25040387
611 2025-08-15 2025-08-29 700346 W A PIYASENA - Samanala Stores 7010 604 BOC 8,400.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-15 25040374
611 2025-08-15 2025-09-03 796083 K T D JAYALAL - JEEWANANDA STORES 7056 084 Commercial 143,180.00 412 Days 2025-08-18 NDB 2025-09-03 Cleared 2025-08-15 25039012
531 2025-08-15 2025-08-20 591813 P M D C PRIYADRSHANA - SADITHI LOVERS 7083 245 HNB 67,469.00 426 Days 2025-08-18 NDB 2025-08-20 Cleared 2025-08-15 25036214
531 2025-08-15 2025-09-05 064909A L M H N BANDARA - VOLLYSTAR TEX 7135 300 Peoples 98,544.00 410 Days 2025-08-18 NDB 2025-09-08 Cleared 2025-08-15 25040603
531 2025-08-15 2025-08-30 064908 L M H N BANDARA - VOLLYSTAR TEX 7135 300 Peoples 59,454.00 416 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-15 25039146
017 2025-08-15 2025-08-29 705772 S T I KUMARA - SILVA STORES - 2 7010 657 BOC 11,158.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-15 25040543
017 2025-08-15 2025-09-06 658708A K V K SRIYALATHA - HASUN STORES 7135 161 Peoples 115,000.00 409 Days 2025-08-18 NDB 2025-09-08 Cleared 2025-08-15 25040546
017 2025-08-15 2025-08-29 460544 A W WEERARATNE - VIPULA STORES 7010 673 BOC 60,069.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-15 25040548
017 2025-08-15 2025-08-26 904199 P L N UDAYASIRI - Udesiri Stores 7083 052 HNB 12,000.00 420 Days 2025-08-18 NDB 2025-08-26 Cleared 2025-08-15 25040780
528 2025-08-14 2025-08-24 706352 P N U KUMARA - NISHANTHA FOOD CITY 7010 604 BOC 112,461.00 422 Days 2025-08-18 NDB 2025-09-02 Cleared 2025-08-14 25039038
528 2025-08-14 2025-08-22 128810 M CHANDRASIRI - Sahana Super City 7287 120 Seylan 127,260.00 424 Days 2025-08-18 NDB 2025-08-22 Cleared 2025-08-14 25039035
018 2025-08-14 2025-08-30 479589 D M P KUMARA - Dissanayaka Stores 7010 054 BOC 45,000.00 416 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-14 25040248
018 2025-08-14 2025-08-25 329577 G P PIYADARSHANA - Piyal Stores 7135 041 Peoples 119,000.00 421 Days 2025-08-18 NDB 2025-08-25 Cleared 2025-08-14 25040250
018 2025-08-14 2025-08-28 157270 L A D M CHANDIMA - Mihiran Super City 7287 023 Seylan 20,373.00 418 Days 2025-08-18 NDB 2025-08-28 Cleared 2025-08-14 25040260
018 2025-08-14 2025-08-27 158160 Nethmina Stationery - Nethmina Stationery 7287 023 Seylan 75,488.00 419 Days 2025-08-18 NDB 2025-08-27 Cleared 2025-08-14 25038738
018 2025-08-14 2025-09-01 454664 P D R PRIYANGA - Aswanna Elawalu kade 7010 673 BOC 35,320.00 414 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-14 25039405
612 2025-08-14 2025-08-28 708339 Girikola Grocery - Girikola Grocery 7010 657 BOC 27,000.00 418 Days 2025-08-18 NDB 2025-08-28 Cleared 2025-08-14 25040487
612 2025-08-14 2025-08-28 027056 M J M RISWAN - Mr Grind 7454 116 DFCC 25,000.00 418 Days 2025-08-18 NDB 2025-08-28 Cleared 2025-08-14 25040486
017 2025-08-14 2025-09-05 481997 DINU MANPOWER AND SERVICE - Hetti Arachchige Stores 7010 054 BOC 22,000.00 410 Days 2025-08-18 NDB 2025-09-08 Cleared 2025-08-14 25040221
017 2025-08-14 2025-08-26 108676 S C M ARACHCHI - Sasira Stores 7302 034 Union Bank 18,555.00 420 Days 2025-08-18 NDB 2025-08-26 Cleared 2025-08-14 25040245
017 2025-08-14 2025-08-26 474785 T M N K KUSUMALATHA - Seneth Enterprises 7010 054 BOC 28,493.00 420 Days 2025-08-18 NDB 2025-08-26 Cleared 2025-08-14 25040235
526 2025-08-14 2025-08-28 046601 R P S VIDURANGI - GAMINI PHARMACY 7135 283 Peoples 12,244.00 418 Days 2025-08-18 NDB 2025-08-28 Cleared 2025-08-14 25040443
526 2025-08-14 2025-08-30 099191 M N M NAFAN - LOVERS KINGDOM 7010 662 BOC 13,319.00 416 Days 2025-08-18 NDB 2025-09-01 Cleared 2025-08-14 25040442
526 2025-08-14 2025-08-30 099918 W A C S WICKRAMARACHCHI - Dulneth Stores 7010 662 BOC 26,786.00 416 Days 2025-08-18 NDB 2025-09-02 Returned 0.00 2025-08-14 25040454
526 2025-08-14 2025-08-29 008036 K A C PREMAKUMARA - S.N.S.Elawalu Kade 7454 123 DFCC 10,000.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-14 25040456
015 2025-08-14 2025-08-28 084050 B A J G ABEYNAYAKA - Janajaya Super 7056 187 Commercial 8,180.00 418 Days 2025-08-18 NDB 2025-08-28 Cleared 2025-08-14 25040335
531 2025-08-14 2025-08-29 548819 G M PEIRIS - Oshadi Stores 7083 052 HNB 12,000.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-14 25038971
531 2025-08-14 2025-08-21 892245 VASANA GROCERY - VASANA GROCERY 7278 057 Sampath 36,706.00 425 Days 2025-08-18 NDB 2025-08-21 Cleared 2025-08-14 25038791
SAMPATH 2025-08-14 2025-08-20 808625 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD POKUNU 7454 069 DFCC 2,381,004.00 426 Days 2025-08-18 NDB 2025-08-20 Cleared 2025-08-14 25036692
SAMPATH 2025-08-14 2025-08-27 808631 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD KOTTAWA 7454 069 DFCC 1,411,436.00 419 Days 2025-08-18 NDB 2025-08-27 Cleared 2025-08-14 25036696
SAMPATH 2025-08-14 2025-08-21 808626 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Kalawana) 7454 069 DFCC 1,577,585.00 425 Days 2025-08-18 NDB 2025-08-21 Cleared 2025-08-14 25036699
SAMPATH 2025-08-14 2025-08-21 808627 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD BANDARA 7454 069 DFCC 1,580,828.00 425 Days 2025-08-18 NDB 2025-08-21 Cleared 2025-08-14 25036994
SAMPATH 2025-08-14 2025-08-22 808629 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD KIDELPI 7454 069 DFCC 779,894.00 424 Days 2025-08-18 NDB 2025-08-22 Cleared 2025-08-14 25036993
SAMPATH 2025-08-14 2025-08-29 808633 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Aluthgama) 7454 069 DFCC 1,302,797.00 417 Days 2025-08-18 NDB 2025-08-29 Cleared 2025-08-14 25038993
SAMPATH 2025-08-14 2025-08-22 808628 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD POTHUPI 7454 069 DFCC 2,311,674.00 424 Days 2025-08-18 NDB 2025-08-22 Cleared 2025-08-14 25037867
SAMPATH 2025-08-14 2025-08-28 808632 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD BERUWAL 7454 069 DFCC 575,824.00 418 Days 2025-08-18 NDB 2025-08-28 Cleared 2025-08-14 25038994
SAMPATH 2025-08-14 2025-08-23 808630 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD MALEGOD 7454 069 DFCC 1,698,523.00 423 Days 2025-08-18 NDB 2025-08-25 Cleared 2025-08-14 25037871