SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
528 2025-09-25 2025-10-07 454672 P D R PRIYANGA - OBEY FOOD CITY 7010 673 BOC 42,460.00 198 Days 2025-09-29 NDB
2025-10-07 Cleared 2025-09-25 25045758
528 2025-09-25 2025-10-06 105289 M A SANJEEWA - OBEY FOOD CITY 7302 034 Union Bank 60,000.00 199 Days 2025-09-29 NDB 2025-10-07 Cleared 2025-09-25 25049036
528 2025-09-25 2025-10-01 064911 M C S FERNANDO - OBEY FOOD CITY 7454 026 DFCC 76,510.00 204 Days 2025-09-29 NDB 2025-10-08 Cleared 2025-09-25 25049036
528 2025-09-25 2025-10-09 292120 NEW UPALI TREDERS - NEW UPALI TREDERS 7135 041 Peoples 135,714.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049040
528 2025-09-25 2025-10-10 315964 KARUNARATNE WHOLSALE SHOP - KARUNARATNE WHOLSALE SHOP 7135 041 Peoples 21,045.00 195 Days 2025-09-29 NDB 2025-10-10 Cleared 2025-09-25 25049039
612 2025-09-25 2025-10-09 049314 P S SANJEEWA - Silva Supermurket 7083 125 HNB 20,275.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049684
612 2025-09-25 2025-10-09 043815 N H K WIJERATHNA - Rathna Stores. 7162 017 NTB 10,550.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049667
016 2025-09-25 2025-10-03 184420 MINIPURA SUPER FOOD CITY - Minipura Food City 7010 643 BOC 25,315.00 202 Days 2025-09-29 NDB 2025-10-03 Cleared 2025-09-25 25048426
611 2025-09-25 2025-10-09 710277 R M KUMARAGE - CHANDIMA STORES 7010 604 BOC 28,715.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049565
015 2025-09-25 2025-10-09 708650 C P LIYANAGE - RASA KADE 7010 604 BOC 47,477.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049502
015 2025-09-25 2025-10-10 061197 J C JAYANATH - Jayakodi Stores 7135 300 Peoples 15,000.00 195 Days 2025-09-29 NDB 2025-10-13 Returned 0.00 2025-09-25 25049505
531 2025-09-25 2025-10-09 026219 O N SRIMAL - Srimal Enterprices 7278 140 Sampath 4,682.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049480
531 2025-09-25 2025-10-16 064943 L M H N BANDARA - VOLLYSTAR TEX 7135 300 Peoples 65,840.00 189 Days 2025-09-29 NDB 2025-10-16 Cleared 2025-09-25 25049477
531 2025-09-25 2025-10-03 479387 K D N C KARANNAGODA - J.A.k Super Central 7010 054 BOC 46,000.00 202 Days 2025-09-29 NDB 2025-10-03 Cleared 2025-09-25 25042310
533 2025-09-25 2025-10-09 087520 P M GAYAN - MANOJ STORES 7214 027 NDB 7,000.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049539
533 2025-09-25 2025-10-09 180681 Lokusingha Mart - Lokusingha Mart 7010 643 BOC 9,646.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049524
017 2025-09-25 2025-10-03 462481 N P T LAHIRU - New Lahiru Stores 7010 673 BOC 18,727.00 202 Days 2025-09-29 NDB 2025-10-03 Cleared 2025-09-25 25047941
017 2025-09-25 2025-10-09 463140 B N FERNANDO - VIPULA STORES 7010 673 BOC 51,860.00 196 Days 2025-09-29 NDB 2025-10-09 Cleared 2025-09-25 25049420
017 2025-09-25 2025-10-10 711962 S T I KUMARA - SILVA STORES - 2 7010 657 BOC 11,000.00 195 Days 2025-09-29 NDB 2025-10-10 Cleared 2025-09-25 25049414
SAMPATH 2025-09-25 2025-10-06 810370 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD MATHU 1 7454 069 DFCC 955,683.00 199 Days 2025-09-29 NDB 2025-10-07 Cleared 2025-09-25 25046064
SAMPATH 2025-09-25 2025-10-04 810368 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Aluthgama) 7454 069 DFCC 1,420,306.00 201 Days 2025-09-29 NDB 2025-10-07 Cleared 2025-09-25 25046059
SAMPATH 2025-09-25 2025-10-03 810367 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD NAGODA 7454 069 DFCC 1,290,474.00 202 Days 2025-09-29 NDB 2025-10-03 Cleared 2025-09-25 25046055
SAMPATH 2025-09-25 2025-10-03 810366 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Galle) 7454 069 DFCC 1,281,435.00 202 Days 2025-09-29 NDB 2025-10-03 Cleared 2025-09-25 25046069
SAMPATH 2025-09-25 2025-10-02 810365 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Maggona) 7454 069 DFCC 2,173,989.00 203 Days 2025-09-29 NDB 2025-10-02 Cleared 2025-09-25 25045748