SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
526 2025-10-17 2025-10-31 090678 W T KUMARA - Dulneth Stores 7287 145 Seylan 89,000.00 170 Days 2025-10-21 NDB
2025-10-31 Cleared 2025-10-17 25053082
526 2025-10-17 2025-10-23 088608 M R PRIYADARSHANI - A S G Super 7287 145 Seylan 159,120.00 178 Days 2025-10-21 NDB 2025-10-23 Cleared 2025-10-17 25052791
528 2025-10-17 2025-10-28 648398 M D C P JAYAWARDENA - M D S Food City (Moragahaheena) 7056 187 Commercial 165,104.00 173 Days 2025-10-21 NDB 2025-10-28 Cleared 2025-10-17 25052450
528 2025-10-17 2025-10-30 643935 L A G N GUNATHILAKE - M D S Stores 7056 187 Commercial 241,255.00 171 Days 2025-10-21 NDB 2025-10-30 Cleared 2025-10-17 25052448
528 2025-10-17 2025-11-01 093061 S A J WARNATHILAKA - S M R Super 7287 176 Seylan 243,119.00 169 Days 2025-10-21 NDB 2025-11-03 Cleared 2025-10-17 25049372
528 2025-10-17 2025-11-04 093065 S A J WARNATHILAKA - S M R Super 7287 176 Seylan 120,197.00 166 Days 2025-10-21 NDB 2025-11-04 Cleared 2025-10-17 25049945
528 2025-10-17 2025-10-27 093059 S A J WARNATHILAKA - S M R Super 7287 176 Seylan 238,374.00 174 Days 2025-10-21 NDB 2025-10-27 Cleared 2025-10-17 25049023
528 2025-10-17 2025-10-23 185168 MINIPURA SUPER FOOD CITY - FAMILY MARK 7010 643 BOC 20,291.00 178 Days 2025-10-21 NDB 2025-10-23 Cleared 2025-10-17 25052243
528 2025-10-17 2025-11-11 649864 M D S Food City - M D S Food City (Kulupana) 7056 187 Commercial 147,161.00 159 Days 2025-10-21 NDB 2025-11-11 Cleared 2025-10-17 25052248
528 2025-10-17 2025-11-10 649863 M D S Food City - M D S Food City (Kulupana) 7056 187 Commercial 147,161.00 160 Days 2025-10-21 NDB 2025-11-10 Cleared 2025-10-17 25052248
528 2025-10-17 2025-10-31 489006A S L N SAMARATHUNGA - N S Super City 7010 054 BOC 81,950.00 170 Days 2025-10-21 NDB 2025-10-30 Cleared 2025-10-17 25053822
528 2025-10-17 2025-10-29 491219 Sudaraka Super City - Sudaraka Super City 7010 054 BOC 23,897.00 172 Days 2025-10-21 NDB 2025-10-29 Cleared 2025-10-17 25053821
528 2025-10-17 2025-11-06 915834 A P GAMINDA - S S Food City 7083 052 HNB 135,456.00 164 Days 2025-10-21 NDB 2025-11-06 Cleared 2025-10-17 25053819
528 2025-10-17 2025-10-25 023006 W S P RUPASENA - SISIRA FOOD CITY 7083 052 HNB 56,780.00 176 Days 2025-10-21 NDB 2025-10-27 Cleared 2025-10-17 25052878
528 2025-10-17 2025-11-02 329637 ATHUKORALA TRADE CENTRE - NEW ATHUKORALA STORES 7135 041 Peoples 36,706.00 168 Days 2025-10-21 NDB 2025-11-03 Cleared 2025-10-17 25054343
528 2025-10-17 2025-11-07 019433 K K Y CHANDRASEKARA - Shehash Enterprises 7214 027 NDB 258,724.00 163 Days 2025-10-21 NDB 2025-11-07 Cleared 2025-10-17 25054346
528 2025-10-17 2025-10-31 711329 KUMARA STORES - KUMARA STORES 7010 604 BOC 130,000.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-17 25054072
612 2025-10-17 2025-10-31 016726 K K N S RANAWEERA - Chandrasoma Stores 7135 249 Peoples 18,375.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-17 25054000
016 2025-10-17 2025-10-25 185762 MINIPURA SUPER FOOD CITY - Minipura Food City 7010 643 BOC 25,145.00 176 Days 2025-10-21 NDB 2025-10-27 Cleared 2025-10-17 25052740
016 2025-10-17 2025-10-31 330000A J A CHANDRALATHA - Namarathna Stores 7135 041 Peoples 40,000.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-17 25054215
016 2025-10-17 2025-10-31 816896 V K N PREMALAL - NALIN STORES 7056 076 Commercial 5,925.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-17 25054217
611 2025-10-17 2025-11-04 063055 K P S KURUKULASOORIYA - PRIYANTHA STORES 7135 300 Peoples 53,369.00 166 Days 2025-10-21 NDB 2025-11-04 Cleared 2025-10-17 25054207
533 2025-10-17 2025-10-31 087531 P M GAYAN - MANOJ STORES 7214 027 NDB 30,000.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-17 25054178
533 2025-10-17 2025-11-02 744774 K W C I MIHIRANI - I.C.N.Super Stores 7135 041 Peoples 29,598.00 168 Days 2025-10-21 NDB 2025-11-03 Cleared 2025-10-17 25054175
015 2025-10-17 2025-11-01 061757A K V SOMARATHNA - DAMMULLA STORES 7135 300 Peoples 24,104.00 169 Days 2025-10-21 NDB 2025-11-03 Cleared 2025-10-17 25054144
531 2025-10-17 2025-11-03 687982A K D RANGANA - Cosmetics Village 7083 201 HNB 32,504.00 167 Days 2025-10-21 NDB 2025-11-03 Cleared 2025-10-17 25051134
527 2025-10-17 2025-11-08 120494 NEW ANANDA TRADERS(PVT)LTD - NEW ANANDA TRADERS(PVT)LTD 7454 034 DFCC 261,888.00 162 Days 2025-10-21 NDB 2025-11-10 Cleared 2025-10-17 25051340
527 2025-10-17 2025-11-08 120493 NEW ANANDA TRADERS(PVT)LTD - NEW ANANDA TRADERS(PVT)LTD 7454 034 DFCC 113,398.00 162 Days 2025-10-21 NDB 2025-11-10 Cleared 2025-10-17 25051356
527 2025-10-17 2025-10-29 120492 NEW ANANDA TRADERS(PVT)LTD - NEW ANANDA TRADERS(PVT)LTD 7454 034 DFCC 247,524.00 172 Days 2025-10-21 NDB 2025-10-29 Cleared 2025-10-17 25049936
527 2025-10-17 2025-10-25 120491 NEW ANANDA TRADERS(PVT)LTD - NEW ANANDA TRADERS(PVT)LTD 7454 034 DFCC 495,740.00 176 Days 2025-10-21 NDB 2025-10-27 Cleared 2025-10-17 25048452
527 2025-10-17 2025-10-31 073770 N W KUMARA - N.V.R.Stores 7311 077 Pan Asia 50,000.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-17 25054337
018 2025-10-17 2025-10-25 001906 R A A I SAMARANAYAKE - Ranasingha Oil Stores 7278 057 Sampath 23,648.00 176 Days 2025-10-21 NDB 2025-10-27 Cleared 2025-10-17 25052600
612 2025-10-16 2025-10-29 715090A Girikola Grocery - Girikola Grocery 7010 657 BOC 11,978.00 172 Days 2025-10-21 NDB 2025-10-29 Cleared 2025-10-16 25053723
526 2025-10-16 2025-11-01 087611A JAGATH STORES - JAGATH STORES 7010 556 BOC 18,000.00 169 Days 2025-10-21 NDB 2025-11-03 Cleared 2025-10-16 25053962
526 2025-10-16 2025-10-31 988943 L R S M JAYASEKARA - THARASHI STORES 7287 066 Seylan 11,000.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-16 25053974
526 2025-10-16 2025-11-01 625247 U A T MADUSHANKA - SHIRONI STORES 7135 283 Peoples 9,700.00 169 Days 2025-10-21 NDB 2025-11-03 Cleared 2025-10-16 25053976
016 2025-10-16 2025-10-31 333595A I WELGAMA - Welgama Stores 7135 041 Peoples 43,356.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-16 25052422
016 2025-10-16 2025-10-26 492477 K D C PRIYANKA - WILBAT STORES 7010 054 BOC 5,077.00 175 Days 2025-10-21 NDB 2025-10-27 Cleared 2025-10-16 25053794
533 2025-10-16 2025-10-31 000663 T RANASINGHE - Ranasingha Stores 7278 052 Sampath 59,181.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 0.00 2025-10-16 25053908
533 2025-10-16 2025-10-31 000512A G A T CHANDANI - DEEPANI STORES 7278 069 Sampath 24,000.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-16 25053910
015 2025-10-16 2025-10-30 701616 M H RATHNASIRI - RATHNASIRI STORES 7010 604 BOC 8,000.00 171 Days 2025-10-21 NDB 2025-10-30 Cleared 2025-10-16 25053578
015 2025-10-16 2025-10-31 712429 M DIVIYA - Divya Super City 7010 604 BOC 15,000.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-16 25053901
015 2025-10-16 2025-11-04 649731 N I RAIGAMA - Isuru Mini Super 7056 187 Commercial 59,796.00 166 Days 2025-10-21 NDB 2025-11-04 Cleared 2025-10-16 25053907
531 2025-10-16 2025-11-06 799706 PRASAD PHARMACY - PRASAD PHARMACY 7056 084 Commercial 7,838.00 164 Days 2025-10-21 NDB 2025-11-06 Cleared 2025-10-16 25053876
531 2025-10-16 2025-10-31 072843A ASEEM TRADERS - ASEEM TRADERS 7311 077 Pan Asia 12,683.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-16 25047994
531 2025-10-16 2025-11-07 710396 U K D M GUNAWARDHANA - GAMINI PHARMACY 7010 604 BOC 23,054.00 163 Days 2025-10-21 NDB 2025-11-07 Cleared 2025-10-16 25053874
531 2025-10-16 2025-10-30 026225A O N SRIMAL - Srimal Enterprices 7278 140 Sampath 8,165.00 171 Days 2025-10-21 NDB 2025-10-30 Cleared 2025-10-16 25053877
527 2025-10-16 2025-10-30 491215 Sudaraka Super City - Sudaraka Super City 7010 054 BOC 61,010.00 171 Days 2025-10-21 NDB 2025-10-30 Cleared 2025-10-16 25054284
527 2025-10-16 2025-10-31 489005 S L N SAMARATHUNGA - N S Super City 7010 054 BOC 70,880.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-16 25054285
527 2025-10-16 2025-11-01 648391 M D C P JAYAWARDENA - M D S Food City (Moragahaheena) 7056 187 Commercial 119,590.00 169 Days 2025-10-21 NDB 2025-11-03 Cleared 2025-10-16 25052551
527 2025-10-16 2025-10-24 185169 MINIPURA SUPER FOOD CITY - FAMILY MARK 7010 643 BOC 18,276.00 177 Days 2025-10-21 NDB 2025-10-24 Cleared 2025-10-16 25052548
527 2025-10-16 2025-10-24 161680 Triple Five Super City ( Pvt ) Ltd - Triple Five Super City ( Pvt ) Ltd 7287 023 Seylan 1,165,614.00 177 Days 2025-10-21 NDB 2025-10-24 Cleared 2025-10-16 25050431
018 2025-10-16 2025-10-24 492751 K.D.N.Traders - K.D.N.Traders 7010 054 BOC 30,783.00 177 Days 2025-10-21 NDB 2025-10-24 Cleared 2025-10-16 25052287
018 2025-10-16 2025-10-31 095971 L P T C PREETHIVIRAJ - Geeth Super City 7083 052 HNB 39,449.00 170 Days 2025-10-21 NDB 2025-10-31 Cleared 2025-10-16 25053844