SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
531 2025-11-07 2025-12-03 805326 K T D JAYALAL - H E PERERA STORES 7056 084 Commercial 1,322,745.00 143 Days 2025-11-10 NDB
2025-12-03 Cleared 0.00 2025-10-28 25056364
612 2025-11-07 2025-11-13 715118 Girikola Grocery - Girikola Grocery 7010 657 BOC 33,525.00 163 Days 2025-11-10 NDB 2025-11-13 Cleared 0.00 2025-10-29 25056807
527 2025-11-07 2025-11-22 915870 A P GAMINDA - S S Food City 7083 052 HNB 37,696.00 154 Days 2025-11-10 NDB 2025-11-24 Cleared 0.00 2025-10-30 25057103
531 2025-11-07 2025-12-05 643785 G P DULANJA - Pubudu Super City 7010 665 BOC 69,676.00 141 Days 2025-11-10 NDB 2025-12-05 Cleared 0.00 2025-11-04 25057798
528 2025-11-07 2025-11-30 915892 A P GAMINDA - S S Food City 7083 052 HNB 55,904.00 146 Days 2025-11-10 NDB 2025-12-01 Cleared 2025-11-07 25058024
528 2025-11-07 2025-11-05 644379 P GARMENTS - WIJAYA SUPER CENTER 7162 013 NTB 61,500.00 171 Days 2025-11-10 NDB 2025-11-12 Cleared 2025-11-07 25055251
528 2025-11-07 2025-11-12 651459 M D S FOOD CITY - M D S Food City (Moragahaheena) 7056 187 Commercial 547,918.00 164 Days 2025-11-10 NDB 2025-11-12 Cleared 2025-11-07 25055261
528 2025-11-07 2025-11-10 152145 M D S Stores - M D S Stores 7010 678 BOC 388,320.00 166 Days 2025-11-10 NDB 2025-11-12 Cleared 2025-11-07 25055257
528 2025-11-07 2025-11-28 650068 M D S FOOD CITY - M D S Food City (Kulupana) 7056 187 Commercial 95,755.00 148 Days 2025-11-10 NDB 2025-11-28 Cleared 2025-11-07 25055262
528 2025-11-07 2025-12-04 650071 M D S FOOD CITY - M D S Food City (Kulupana) 7056 187 Commercial 118,646.00 142 Days 2025-11-10 NDB 2025-12-05 Cleared 2025-11-07 25056828
528 2025-11-07 2025-11-18 650035 M D S FOOD CITY - M D S Food City (Kulupana) 7056 187 Commercial 106,791.00 158 Days 2025-11-10 NDB 2025-11-18 Cleared 2025-11-07 25053829
528 2025-11-07 2025-11-22 489023 S L N SAMARATHUNGA - N S Super City 7010 054 BOC 97,391.00 154 Days 2025-11-10 NDB 2025-11-24 Cleared 2025-11-07 25058029
528 2025-11-07 2025-11-21 495946 Sudaraka Super City - Sudaraka Super City 7010 054 BOC 21,814.00 155 Days 2025-11-10 NDB 2025-11-21 Cleared 2025-11-07 25058028
528 2025-11-07 2025-11-21 000964A W V DAMAYANTHI - SATHIRI FOOD CENTER 7278 057 Sampath 70,000.00 155 Days 2025-11-10 NDB 2025-11-21 Cleared 2025-11-07 25058036
531 2025-11-07 2025-12-04 805330 K T D JAYALAL - H E PERERA STORES 7056 084 Commercial 134,025.00 142 Days 2025-11-10 NDB 2025-12-05 Cleared 2025-11-07 25056553
016 2025-11-07 2025-10-29 154138 S S TEX - RAMANAYAKA HOTEL 7010 620 BOC 39,880.00 178 Days 2025-11-10 NDB 2025-11-12 Cleared 2025-11-07 25049859
528 2025-11-07 2025-11-14 366731 H A BUDDIKA - Budget Shop Horana 7214 027 NDB 537,090.00 162 Days 2025-11-10 NDB 2025-11-14 Cleared 2025-11-07 25053830
528 2025-11-07 2025-11-13 366733 H A BUDDIKA - Budget Shop 7214 027 NDB 500,000.00 163 Days 2025-11-10 NDB 2025-11-13 Cleared 2025-11-07 25053827
527 2025-11-07 2025-11-14 366732 H A BUDDIKA - Budget Shop Horana 7214 027 NDB 500,000.00 162 Days 2025-11-10 NDB 2025-11-14 Cleared 2025-11-07 25053150
527 2025-11-07 2025-11-15 077900 NEW FAMILY CITY - NEW FAMILY CITY 7311 077 Pan Asia 34,214.00 161 Days 2025-11-10 NDB 2025-11-17 Cleared 2025-11-07 25056075
527 2025-11-07 2025-11-30 915891 A P GAMINDA - S S Food City 7083 052 HNB 99,250.00 146 Days 2025-11-10 NDB 2025-12-01 Cleared 2025-11-07 25058610
527 2025-11-07 2025-12-03 650076 M D S FOOD CITY - M D S Food City (Kulupana) 7056 187 Commercial 70,303.00 143 Days 2025-11-10 NDB 2025-12-03 Cleared 2025-11-07 25056376
527 2025-11-07 2025-12-08 095689 S M R STORES - S M R Super 7287 176 Seylan 106,661.00 138 Days 2025-11-10 NDB 2025-12-08 Cleared 2025-11-07 25057245
527 2025-11-07 2025-11-17 095678 S M R STORES - S.M.R. Stores 7287 176 Seylan 254,099.00 159 Days 2025-11-10 NDB 2025-11-17 Cleared 0.00 2025-11-07 25052818
527 2025-11-07 2025-11-29 095681 S M R STORES - S M R Super 7287 176 Seylan 300,000.00 147 Days 2025-11-10 NDB 2025-12-01 Cleared 2025-11-07 25055544
527 2025-11-07 2025-12-02 095682 S M R STORES - S M R Super 7287 176 Seylan 300,000.00 144 Days 2025-11-10 NDB 2025-12-02 Cleared 2025-11-07 25055544
527 2025-11-07 2025-12-03 095683 S M R STORES - S M R Super 7287 176 Seylan 281,616.00 143 Days 2025-11-10 NDB 2025-12-03 Cleared 2025-11-07 25055544
527 2025-11-07 2025-12-04 095687 S.M.R. Stores - S.M.R. Stores 7287 176 Seylan 346,582.00 142 Days 2025-11-10 NDB 2025-12-05 Cleared 2025-11-07 25055805
611 2025-11-07 2025-11-10 350160 L H M SEETHAKUMARI - Vimukthi Rice Distributors & Grocery 7083 245 HNB 31,800.00 166 Days 2025-11-10 NDB 2025-11-12 Cleared 2025-11-07 25058464
611 2025-11-07 2025-11-21 709943 N S K WITHANAGE - NANDASIRI STORS 7010 604 BOC 14,629.00 155 Days 2025-11-10 NDB 2025-11-21 Cleared 2025-11-07 25058466
526 2025-11-07 2025-11-23 625254 U A T MADUSHANKA - SHIRONI STORES 7135 283 Peoples 6,220.00 153 Days 2025-11-10 NDB 2025-11-24 Cleared 2025-11-07 25058539
018 2025-11-07 2025-11-21 332944 D W P P GUNAWARDANA - WASANTHA STORES 7135 041 Peoples 16,624.00 155 Days 2025-11-10 NDB 2025-11-21 Cleared 2025-11-07 25058078
018 2025-11-07 2025-11-21 484497 S A N FERNANDO - Nirmal Stores 7010 054 BOC 41,000.00 155 Days 2025-11-10 NDB 2025-11-21 Cleared 2025-11-07 25058072
612 2025-11-07 2025-11-08 685004A A A S AMARASINGHE - Lucky Fresh Mart 7135 249 Peoples 200,000.00 168 Days 2025-11-10 NDB 2025-11-12 Cleared 2025-11-07 25055772
612 2025-11-07 2025-11-15 046705 N H K WIJERATHNA - Rathne Stores 7162 017 NTB 5,742.00 161 Days 2025-11-10 NDB 2025-11-17 Cleared 2025-11-07 25058550
015 2025-11-07 2025-11-14 712839 L CHANDRAKUMARA - Chandra Kumara 7010 604 BOC 19,000.00 162 Days 2025-11-10 NDB 2025-11-14 Cleared 2025-11-07 25057153
015 2025-11-07 2025-11-22 712440 M DIVIYA - Divya Super City 7010 604 BOC 31,000.00 154 Days 2025-11-10 NDB 2025-11-24 Cleared 2025-11-07 25058142
015 2025-11-07 2025-11-24 064428 J A JAYAKODI - BOGAHA YATA STORES 7135 300 Peoples 65,967.00 152 Days 2025-11-10 NDB 2025-11-24 Cleared 2025-11-07 25058122
SAMPATH 2025-11-07 2025-11-19 810125 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD BADURAL 7454 069 DFCC 123,711.00 157 Days 2025-11-10 NDB 2025-11-19 Cleared 2025-11-07 25055813
SAMPATH 2025-11-07 2025-11-18 810124 Sampath SuperTradingCompany(Pvt)Ltd - Sampath SuperTradingCompany(Pvt)Ltd(Meegahathenna) 7454 069 DFCC 1,121,053.00 158 Days 2025-11-10 NDB 2025-11-18 Cleared 2025-11-07 25055814
SAMPATH 2025-11-07 2025-11-18 810123 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Aluthgama) 7454 069 DFCC 1,603,572.00 158 Days 2025-11-10 NDB 2025-11-18 Cleared 2025-11-07 25055809
SAMPATH 2025-11-07 2025-11-17 810122 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD BERUWAL 7454 069 DFCC 942,237.00 159 Days 2025-11-10 NDB 2025-11-17 Cleared 2025-11-07 25055810
SAMPATH 2025-11-07 2025-11-16 810121 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD POTHUPI 7454 069 DFCC 2,175,268.00 160 Days 2025-11-10 NDB 2025-11-17 Cleared 2025-11-07 25055514
SAMPATH 2025-11-07 2025-11-15 810120 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD MATHU 2 7454 069 DFCC 1,026,107.00 161 Days 2025-11-10 NDB 2025-11-17 Cleared 2025-11-07 25055812
SAMPATH 2025-11-07 2025-11-14 810119 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD HORAWAL 7454 069 DFCC 504,087.00 162 Days 2025-11-10 NDB 2025-11-14 Cleared 2025-11-07 25055516
SAMPATH 2025-11-07 2025-11-13 810118 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Maggona) 7454 069 DFCC 1,474,211.00 163 Days 2025-11-10 NDB 2025-11-13 Cleared 2025-11-07 25054931
SAMPATH 2025-11-07 2025-11-06 810117 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD HORAWAL 7454 069 DFCC 47,680.00 170 Days 2025-11-10 NDB 2025-11-12 Cleared 2025-11-07 25053771
SAMPATH 2025-11-07 2025-10-03 810116 Sampath SuperTradingCompany(Pvt)Ltd - Sampath SuperTradingCompany(Pvt)Ltd(Meegahathenna) 7454 069 DFCC 612,926.00 204 Days 2025-11-10 NDB 2025-11-12 Cleared 2025-11-07 25046058
527 2025-11-06 2025-11-14 132107 M CHANDRASIRI - Sahana Super City 7287 120 Seylan 43,522.00 162 Days 2025-11-10 NDB 2025-11-14 Cleared 2025-11-06 25056812
526 2025-11-06 2025-11-21 816742 H UDAYAWANSHA - Minsara Grocery 7454 069 DFCC 8,860.00 155 Days 2025-11-10 NDB 2025-11-21 Cleared 2025-11-06 25058247
526 2025-11-06 2025-11-29 448457 K M A L PERERA - Chamara Stores 7010 673 BOC 14,170.00 147 Days 2025-11-10 NDB 2025-12-01 Cleared 2025-11-06 25058254
016 2025-11-06 2025-11-30 467190 LASINDU PAPADAM - SUMITH STORES 7010 054 BOC 80,000.00 146 Days 2025-11-10 NDB 2025-12-01 Cleared 2025-11-06 25058233
533 2025-11-06 2025-11-14 493486 K&S Super City - K&S Super City 7010 054 BOC 204,745.00 162 Days 2025-11-10 NDB 2025-11-14 Cleared 2025-11-06 25053612
533 2025-11-06 2025-11-19 493487 K&S Super City - K&S Super City 7010 054 BOC 30,000.00 157 Days 2025-11-10 NDB 2025-11-19 Cleared 2025-11-06 25058172
015 2025-11-06 2025-11-28 651258 N I RAIGAMA - Isuru Mini Super 7056 187 Commercial 92,504.00 148 Days 2025-11-10 NDB 2025-11-28 Cleared 2025-11-06 25058149
531 2025-11-06 2025-11-20 026236 O N SRIMAL - Srimal Enterprices 7278 140 Sampath 7,300.00 156 Days 2025-11-10 NDB 2025-11-20 Cleared 2025-11-06 25058113
531 2025-11-06 2025-11-26 709429 H R S WICKRAMASINGHA - D.S Baby Mart 7010 604 BOC 16,000.00 150 Days 2025-11-10 NDB 2025-11-26 Cleared 2025-11-06 25058115
017 2025-11-06 2025-11-21 711975 S T I KUMARA - SILVA STORES - 2 7010 657 BOC 12,397.00 155 Days 2025-11-10 NDB 2025-11-21 Cleared 2025-11-06 25058047
017 2025-11-06 2025-11-20 469008 SATHASA STORES - SATHASA STORES 7010 673 BOC 12,000.00 156 Days 2025-11-10 NDB 2025-11-20 Cleared 2025-11-06 25058057
017 2025-11-06 2025-11-20 468534 N P T LAHIRU - New Lahiru Stores 7010 673 BOC 9,855.00 156 Days 2025-11-10 NDB 2025-11-20 Cleared 2025-11-06 25058042
017 2025-11-06 2025-11-20 464072 A W WEERARATNE - VIPULA STORES 7010 673 BOC 22,717.00 156 Days 2025-11-10 NDB 2025-11-20 Cleared 2025-11-06 25058052