SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
015 2025-11-20 2025-12-12 651276 N I RAIGAMA - Isuru Mini Super 7056 187 Commercial 114,521.00 134 Days 2025-11-24 NDB
2025-12-12 Cleared 2025-11-20 25060961
015 2025-11-20 2025-12-03 264240 NEW ANURADHA - Sesiri Mills 7083 245 HNB 369,726.00 143 Days 2025-11-24 NDB 2025-12-03 Cleared 2025-11-20 25061095
015 2025-11-20 2025-12-02 001504 U S WANNIARACHCHI - Upul Stores 7278 140 Sampath 42,896.00 144 Days 2025-11-24 NDB 2025-12-02 Cleared 2025-11-20 25060355
015 2025-11-20 2025-12-04 662322 T R KOKILANIE - Nandana Stores 7135 300 Peoples 16,256.00 142 Days 2025-11-24 NDB 2025-12-05 Cleared 2025-11-20 25061078
015 2025-11-20 2025-12-03 061245 J C JAYANATH - Jayakodi Stores 7135 300 Peoples 8,936.00 143 Days 2025-11-24 NDB 2025-12-03 Cleared 2025-11-20 25060952
015 2025-11-20 2025-12-11 064445 J A JAYAKODI - Jayakodi Stores 7135 300 Peoples 109,999.00 135 Days 2025-11-24 NDB 2025-12-10 Cleared 2025-11-20 25061100
015 2025-11-20 2025-12-02 712854 L CHANDRAKUMARA - Chandra Kumara 7010 604 BOC 14,000.00 144 Days 2025-11-24 NDB 2025-12-02 Cleared 2025-11-20 25060271
015 2025-11-20 2025-12-02 715262 P M THILAKASIRI - Thilakasiri Stores 7010 604 BOC 30,008.00 144 Days 2025-11-24 NDB 2025-12-02 Cleared 2025-11-20 25060361
528 2025-11-20 2025-12-05 000304W S L N SAMARATHUNGA - N S Super City 7278 140 Sampath 83,822.00 141 Days 2025-11-24 NDB 2025-12-05 Cleared 2025-11-20 25061178
528 2025-11-20 2025-11-30 126104 K M U I P KUMARA - Nipuna Traders 7135 161 Peoples 27,507.00 146 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25060615
528 2025-11-20 2025-12-06 650163 M D S FOOD CITY - M D S Food City (Kulupana) 7056 187 Commercial 163,770.00 140 Days 2025-11-24 NDB 2025-12-08 Cleared 2025-11-20 25058034
528 2025-11-20 2025-12-16 218628 A P GAMINDA - S S Food City 7083 052 HNB 67,696.00 130 Days 2025-11-24 NDB 2025-12-16 Cleared 2025-11-20 25061149
528 2025-11-20 2025-12-02 490111 JAYATHUNGA STORES - JAYATHUNGA STORES 7010 054 BOC 77,000.00 144 Days 2025-11-24 NDB 2025-12-02 Cleared 2025-11-20 25060934
528 2025-11-20 2025-11-28 187504 MINIPURA SUPER FOOD CITY - FAMILY MARK 7010 643 BOC 12,150.00 148 Days 2025-11-24 NDB 2025-11-28 Cleared 2025-11-20 25059763
528 2025-11-20 2025-12-05 189528 PAHAN ENTERPRICES - PAHAN ENTERPRICES 7083 038 HNB 24,883.00 141 Days 2025-11-24 NDB 2025-12-05 Cleared 2025-11-20 25061150
527 2025-11-20 2025-12-02 161596 N RAVIKUMAR - M S P STORES 7287 023 Seylan 21,000.00 144 Days 2025-11-24 NDB 2025-12-02 Cleared 2025-11-20 25060603
527 2025-11-20 2025-12-02 334544A P D DARSHANA - Sanu Super City 7135 041 Peoples 7,995.00 144 Days 2025-11-24 NDB 2025-12-02 Cleared 2025-11-20 25060599
527 2025-11-20 2025-12-06 311374 K L NANDANA - Kapila Super Mart 7083 245 HNB 54,971.00 140 Days 2025-11-24 NDB 2025-12-08 Cleared 2025-11-20 25061361
527 2025-11-20 2025-11-30 132585 M CHANDRASIRI - Sahana Super City 7287 120 Seylan 159,894.00 146 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25059756
527 2025-11-20 2025-12-05 063805 J M JAYAKODI - Mallika Super Center 7135 300 Peoples 13,928.00 141 Days 2025-11-24 NDB 2025-12-05 Cleared 2025-11-20 25059755
527 2025-11-20 2025-12-04 713145 P D N D DISTRIBUTORS - KUMARA STORES 7010 604 BOC 135,000.00 142 Days 2025-11-24 NDB 2025-12-05 Cleared 2025-11-20 25061147
531 2025-11-20 2025-12-10 806501 PRASAD PHARMACY - PRASAD PHARMACY 7056 084 Commercial 4,410.00 136 Days 2025-11-24 NDB 2025-12-10 Cleared 2025-11-20 25060938
531 2025-11-20 2025-12-07 796992 SHAFI SIWM - WHITE CITY COSMETICS 7056 084 Commercial 32,367.00 139 Days 2025-11-24 NDB 2025-12-08 Cleared 2025-11-20 25058389
531 2025-11-20 2025-11-30 186038 W C P PERERA - Gunawardana Stores 7010 643 BOC 11,430.00 146 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25061185
531 2025-11-20 2025-11-26 056448 NATHURA FOODS - Sansiri Super City 7135 121 Peoples 170,500.00 150 Days 2025-11-24 NDB 2025-11-26 Cleared 2025-11-20 25061191
612 2025-11-20 2025-11-30 046724 N H K WIJERATHNA - Rathne Stores 7162 017 NTB 8,044.00 146 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25061354
612 2025-11-20 2025-12-03 960120 Mathu Stores - Mathu Stores 7056 096 Commercial 23,000.00 143 Days 2025-11-24 NDB 2025-12-03 Cleared 2025-11-20 25060880
612 2025-11-20 2025-12-04 032191 SAMPATH TAILORS - NISSANKA STORES 7454 116 DFCC 28,000.00 142 Days 2025-11-24 NDB 2025-12-05 Cleared 2025-11-20 25060870
526 2025-11-20 2025-12-01 684579 I A A KUMARA - WIMALA STORES 7135 249 Peoples 12,000.00 145 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25060811
533 2025-11-20 2025-12-06 354023 P M GAYAN - MANOJ STORES 7214 027 NDB 35,000.00 140 Days 2025-11-24 NDB 2025-12-08 Cleared 2025-11-20 25061301
533 2025-11-20 2025-12-02 496401 Karunathilaka Stores - Karunathilaka Stores 7135 327 Peoples 11,448.00 144 Days 2025-11-24 NDB 2025-12-02 Cleared 2025-11-20 25061286
533 2025-11-20 2025-12-05 001280 MADUSHIKA ENTERPRISES - CHANDRASIRI STORES 7278 057 Sampath 23,000.00 141 Days 2025-11-24 NDB 2025-12-05 Cleared 2025-11-20 25060740
018 2025-11-20 2025-11-26 164235 L A D M CHANDIMA - Mihiran Super City 7287 023 Seylan 13,119.00 150 Days 2025-11-24 NDB 2025-11-26 Cleared 2025-11-20 25059227
018 2025-11-20 2025-12-01 469095 K L SUNEETHA - Lal Stores 7010 673 BOC 46,592.00 145 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25060325
018 2025-11-20 2025-12-02 493264 CHAMINDA STORES. - CHAMINDA STORES. 7010 054 BOC 18,000.00 144 Days 2025-11-24 NDB 2025-12-02 Cleared 2025-11-20 25060672
017 2025-11-20 2025-12-05 468544 N P T LAHIRU - New Lahiru Stores 7010 673 BOC 10,000.00 141 Days 2025-11-24 NDB 2025-12-05 Cleared 2025-11-20 25061156
SAMPATH 2025-11-20 2025-11-30 810143 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD POTHUPI 7454 069 DFCC 2,294,673.00 146 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25058010
SAMPATH 2025-11-20 2025-11-30 810142 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD MATHU 2 7454 069 DFCC 1,161,316.00 146 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25058882
SAMPATH 2025-11-20 2025-11-29 810141 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD MATHU 1 7454 069 DFCC 1,874,237.00 147 Days 2025-11-24 NDB 2025-12-01 Cleared 2025-11-20 25058881
SAMPATH 2025-11-20 2025-11-28 810140 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD WELIPEN 7454 069 DFCC 997,369.00 148 Days 2025-11-24 NDB 2025-11-28 Cleared 2025-11-20 25058012
SAMPATH 2025-11-20 2025-11-27 810139 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD BANDARA 7454 069 DFCC 2,169,079.00 149 Days 2025-11-24 NDB 2025-11-27 Cleared 2025-11-20 25057691
SAMPATH 2025-11-20 2025-11-26 810138 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Maggona) 7454 069 DFCC 1,101,124.00 150 Days 2025-11-24 NDB 2025-11-26 Cleared 2025-11-20 25057693