SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
017 2026-01-07 2025-12-22 059006 Galpatha Stores - Galpatha Stores 7135 161 Peoples 14,949.00 117 Days 2026-01-09 NDB
2026-01-09 Cleared 0.00 2025-12-06 25063980
017 2026-01-07 2026-01-03 466740 M D S PREMALAL - RANJITH STORES 7010 673 BOC 106,000.00 105 Days 2026-01-09 NDB 2026-01-09 Cleared 0.00 2025-12-29 25065491
SAMPATH 2026-01-07 2026-01-18 816197 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD AGALAWA 7454 069 DFCC 1,320,701.00 90 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-07 25068868
SAMPATH 2026-01-07 2026-01-15 816196 Sampath SuperTradingCompany(Pvt)Ltd - Sampath SuperTradingCompany(Pvt)Ltd(Meegahathenna) 7454 069 DFCC 1,341,830.00 93 Days 2026-01-09 NDB 2026-01-16 Cleared 2026-01-07 25068114
SAMPATH 2026-01-07 2026-01-16 816194 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Galle) 7454 069 DFCC 1,667,448.00 92 Days 2026-01-09 NDB 2026-01-16 Cleared 2026-01-07 25068871
SAMPATH 2026-01-07 2026-01-17 816189 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD MATHU 1 7454 069 DFCC 2,112,890.00 91 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-07 25068330
SAMPATH 2026-01-07 2026-01-15 816188 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Kalawana) 7454 069 DFCC 2,306,875.00 93 Days 2026-01-09 NDB 2026-01-16 Cleared 2026-01-07 25067801
SAMPATH 2026-01-07 2026-01-15 816187 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Kalawana) 7454 069 DFCC 2,000,000.00 93 Days 2026-01-09 NDB 2026-02-16 Cleared 2026-01-07 25067801
SAMPATH 2026-01-07 2026-01-12 816186 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD HORANA 7454 069 DFCC 1,962,236.00 96 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-07 25068105
SAMPATH 2026-01-07 2026-01-17 816184 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Beruwala) 7454 069 DFCC 2,670,036.00 91 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-07 25068866
SAMPATH 2026-01-07 2026-01-17 816183 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD KIDELPI 7454 069 DFCC 1,138,838.00 91 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-07 25068872
SAMPATH 2026-01-07 2026-01-16 816182 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD WETTEWA 7454 069 DFCC 2,180,929.00 92 Days 2026-01-09 NDB 2026-01-16 Cleared 2026-01-07 25068867
SAMPATH 2026-01-07 2026-01-13 816181 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Panthiya) 7454 069 DFCC 1,652,213.00 95 Days 2026-01-09 NDB 2026-01-13 Cleared 2026-01-07 25068112
SAMPATH 2026-01-07 2026-01-14 816180 SAMPATH SUPER TRADING CO.PVT LTD - Sampath Super Trading Kalutara 7454 069 DFCC 810,844.00 94 Days 2026-01-09 NDB 2026-01-14 Cleared 2026-01-07 25068104
SAMPATH 2026-01-07 2026-01-14 816179 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Maggona) 7454 069 DFCC 1,838,633.00 94 Days 2026-01-09 NDB 2026-01-14 Cleared 2026-01-07 25067800
SAMPATH 2026-01-07 2026-01-14 816178 Sampath Super Trading Company (Pvt)Ltd - Sampath Super Trading Company (Pvt)Ltd (Maggona) 7454 069 DFCC 2,000,000.00 94 Days 2026-01-09 NDB 2026-01-14 Cleared 2026-01-07 25067800
SAMPATH 2026-01-07 2026-01-13 816177 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD MATHU 2 7454 069 DFCC 1,301,687.00 95 Days 2026-01-09 NDB 2026-01-13 Cleared 2026-01-07 25068331
SAMPATH 2026-01-07 2026-01-10 816176 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD BANDARA 7454 069 DFCC 396,960.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-07 25067642
527 2026-01-07 2026-01-16 706696 H A BUDDIKA - Budget Shop 7214 027 NDB 1,000,000.00 92 Days 2026-01-09 NDB 2026-01-16 Cleared 2026-01-07 25067565
527 2026-01-07 2026-01-16 706698 H A BUDDIKA - Budget Shop Horana 7214 027 NDB 691,725.00 92 Days 2026-01-09 NDB 2026-01-16 Cleared 2026-01-07 25065654
527 2026-01-07 2026-01-09 706697 H A BUDDIKA - Budget Shop Horana 7214 027 NDB 1,000,000.00 99 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-07 25067125
527 2026-01-07 2026-01-19 463053 K L NANDANA - Kapila Super Mart 7083 245 HNB 56,643.00 89 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-07 26001786
527 2026-01-07 2026-01-18 134782 M CHANDRASIRI - Sahana Super City 7287 120 Seylan 242,087.00 90 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-07 26000922
526 2026-01-07 2026-01-23 685132 K V NAYOMI - NIMAL STORES 7135 249 Peoples 60,000.00 85 Days 2026-01-09 NDB 2026-01-23 Cleared 2026-01-07 26001766
526 2026-01-07 2026-01-21 976181 DAWASA TRADE CENTER - Dawasa Traders 7056 096 Commercial 33,720.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26001767
526 2026-01-07 2026-01-23 970979 J GUNAWARDANA - Dawasa Traders - 2 7056 096 Commercial 211,589.00 85 Days 2026-01-09 NDB 2026-01-23 Cleared 2026-01-07 26001768
016 2026-01-07 2026-01-31 073081 S W WICKRAMAARACHCHI - S & P SUPER CENTER 7454 026 DFCC 69,000.00 77 Days 2026-01-09 NDB 2026-02-02 Cleared 2026-01-07 26001414
016 2026-01-07 2026-01-13 492496 K D C PRIYANKA - WILBAT STORES 7010 054 BOC 4,975.00 95 Days 2026-01-09 NDB 2026-01-13 Cleared 2026-01-07 26001585
016 2026-01-07 2026-01-21 333774 I WELGAMA - Welgama Stores 7135 041 Peoples 42,955.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26000177
533 2026-01-07 2026-01-19 496458 Karunathilaka Stores - Karunathilaka Stores 7135 327 Peoples 10,499.00 89 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-07 26001550
015 2026-01-07 2026-01-21 061675 K V SOMARATHNA - DAMMULLA STORES 7135 300 Peoples 20,000.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26001536
015 2026-01-07 2026-01-21 158698 K V MALANI - DAYASENA STORES 7010 317 BOC 23,000.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26001541
015 2026-01-07 2026-01-21 713092 M B N SEWWANI - SUNIL STORES 7010 604 BOC 38,228.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26001544
531 2026-01-07 2026-01-22 988651 U S G N A KUMARA - DENETH STORES 7287 041 Seylan 4,489.00 86 Days 2026-01-09 NDB 2026-01-22 Cleared 2026-01-07 26001519
531 2026-01-07 2026-02-01 190011 P D B KUMARA - Sansiri Super City 7010 643 BOC 637,132.00 76 Days 2026-01-09 NDB 2026-02-02 Cleared 2026-01-07 25065880
531 2026-01-07 2026-01-22 649136 U.S.U. STORES - U.S.U. STORES 7010 665 BOC 26,310.00 86 Days 2026-01-09 NDB 2026-01-22 Cleared 2026-01-07 26001518
018 2026-01-07 2026-01-21 473873 K L SUNEETHA - Lal Stores 7010 673 BOC 21,456.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26001491
018 2026-01-07 2026-01-22 474409 M N N PERIS - Gamini Stores 7010 673 BOC 16,000.00 86 Days 2026-01-09 NDB 2026-01-22 Cleared 2026-01-07 26001612
017 2026-01-07 2026-01-21 473143 RANJITH STORES - RANJITH STORES 7010 673 BOC 35,000.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26001604
017 2026-01-07 2026-01-22 474612 S M D S WIJERATNE - WIJEYRATHNE STORES 7010 673 BOC 10,000.00 86 Days 2026-01-09 NDB 2026-01-22 Cleared 2026-01-07 26001472
017 2026-01-07 2026-01-21 059027 Galpatha Stores - Galpatha Stores 7135 161 Peoples 10,773.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26001470
017 2026-01-07 2026-01-21 124552 R A P L PERERA - Sithumini Super City 7135 161 Peoples 18,720.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-07 26001466
527 2026-01-06 2026-01-24 717737 P N U KUMARA - Jayamini Super City 7010 604 BOC 43,108.00 84 Days 2026-01-09 NDB 2026-01-26 Cleared 2026-01-06 26001620
527 2026-01-06 2026-01-19 472308 Piyumali Stores - Jayamini Super City 7010 673 BOC 8,103.00 89 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-06 26001620
527 2026-01-06 2026-01-29 721365 Jayamini Super City - Jayamini Super City 7010 657 BOC 60,320.00 79 Days 2026-01-09 NDB 2026-01-29 Cleared 2026-01-06 26001620
527 2026-01-06 2026-01-24 421290 EPA STORES - EPA STORES 7010 401 BOC 423,436.00 84 Days 2026-01-09 NDB 2026-01-26 Cleared 2026-01-06 25068646
527 2026-01-06 2026-01-09 120259 W M T P KUMARI - EPA STORES 7135 161 Peoples 80,742.00 99 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-06 25066499
527 2026-01-06 2026-01-12 116704 W K D I ARUNIKA - EPA STORES 7135 161 Peoples 605,911.00 96 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-06 25066499
527 2026-01-06 2026-01-13 016566W DAWASA TRADE CENTER - Jayamini Super City 7135 249 Peoples 6,288.00 95 Days 2026-01-09 NDB 2026-01-13 Cleared 2026-01-06 25068650
527 2026-01-06 2026-01-24 059023 Galpatha Stores - Jayamini Super City 7135 161 Peoples 27,592.00 84 Days 2026-01-09 NDB 2026-01-26 Cleared 2026-01-06 25068650
527 2026-01-06 2026-01-13 134004 M CHANDRASIRI - Jayamini Super City 7287 120 Seylan 70,569.00 95 Days 2026-01-09 NDB 2026-01-13 Cleared 2026-01-06 25068650
527 2026-01-06 2026-01-24 699857 P D KUMARASINGHA - Jayamini Super City 7010 604 BOC 100,000.00 84 Days 2026-01-09 NDB 2026-01-26 Cleared 2026-01-06 25068650
527 2026-01-06 2026-01-10 474931 K M U I P KUMARA - Nipuna Traders 7010 673 BOC 66,591.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-06 26001672
527 2026-01-06 2026-01-19 334626 P D DARSHANA - Sanu Super City 7135 041 Peoples 4,362.00 89 Days 2026-01-09 NDB 2026-01-19 Cleared 2026-01-06 26001289
528 2026-01-06 2026-01-20 080206 N W KUMARA - N.V.R.Stores 7311 077 Pan Asia 57,000.00 88 Days 2026-01-09 NDB 2026-01-20 Cleared 2026-01-06 26001513
612 2026-01-06 2026-01-08 723659 Girikola Grocery - Girikola Grocery 7010 657 BOC 41,679.00 100 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-06 25066808
612 2026-01-06 2026-01-22 723660 Girikola Grocery - Girikola Grocery 7010 657 BOC 42,543.00 86 Days 2026-01-09 NDB 2026-01-22 Cleared 2026-01-06 26001461
015 2026-01-06 2026-01-20 061287 J C JAYANATH - Jayakodi Stores 7135 300 Peoples 7,800.00 88 Days 2026-01-09 NDB 2026-01-20 Cleared 2026-01-06 26001333
015 2026-01-06 2026-01-20 064488 J A JAYAKODI - JAYAKODI STORES 7135 300 Peoples 37,000.00 88 Days 2026-01-09 NDB 2026-01-20 Cleared 2026-01-06 26001331
015 2026-01-06 2026-01-21 654476 N I RAIGAMA - Isuru Mini Super 7056 187 Commercial 33,198.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-06 26001348
015 2026-01-06 2026-01-20 022884 H P P PEIRIS - PIRIS STORES 7278 140 Sampath 60,726.00 88 Days 2026-01-09 NDB 2026-01-20 Cleared 2026-01-06 26001326
531 2026-01-06 2026-01-15 244374 K D RANGANA - Cosmetics Village 7083 201 HNB 23,263.00 93 Days 2026-01-09 NDB 2026-01-16 Cleared 2026-01-06 25065523
531 2026-01-06 2026-01-20 188588 W C P PERERA - Gunawardana Stores 7010 643 BOC 22,796.00 88 Days 2026-01-09 NDB 2026-01-20 Cleared 2026-01-06 26001304
017 2026-01-06 2026-01-08 720097 ADEESHA HOTEL - ADEESHA HOTEL 7010 657 BOC 169,609.00 100 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-06 25065848
018 2026-01-06 2026-01-06 132446 A A N GUNARATHNA - NIMAL STORES 7287 120 Seylan 38,000.00 102 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-06 25064249
018 2026-01-06 2026-01-21 001110Q S N P SIRISENA - S.N.P. Super 7278 140 Sampath 20,193.00 87 Days 2026-01-09 NDB 2026-01-21 Cleared 2026-01-06 26001273
017 2026-01-06 2026-01-20 470829 A W WEERARATNE - VIPULA STORES 7010 673 BOC 70,862.00 88 Days 2026-01-09 NDB 2026-01-20 Cleared 2026-01-06 26001238
533 2026-01-06 2026-01-24 509679 K&S Super City - K&S Super City 7010 054 BOC 50,550.00 84 Days 2026-01-09 NDB 2026-01-26 Cleared 2026-01-06 26001206
612 2026-01-02 2026-01-10 685025 A A S AMARASINGHE - Lucky Fresh Mart 7135 249 Peoples 260,000.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-02 25067067
612 2026-01-02 2026-01-10 035663 M N M IKRAM - Loves Rood 7454 116 DFCC 7,493.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-02 26001151
533 2026-01-02 2026-01-11 744867 K W C I MIHIRANI - Storu Kade Food City 7135 041 Peoples 24,000.00 97 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-02 26001173
526 2026-01-02 2026-01-10 000446 M N NAFAN - LOVERS KINGDOM 7278 106 Sampath 42,077.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2026-01-02 25067038
017 2025-12-31 2026-01-12 508708Q DINU MANPOWER - Hetti Arachchige Stores 7010 054 BOC 6,600.00 96 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25067912
SAMPATH 2025-12-31 2026-01-10 816071 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD NAGODA 7454 069 DFCC 1,417,706.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25067112
SAMPATH 2025-12-31 2026-01-12 816070 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD ST MARK 7454 069 DFCC 1,355,315.00 96 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25068107
SAMPATH 2025-12-31 2026-01-10 816069 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD WELIPEN 7454 069 DFCC 758,274.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25068111
SAMPATH 2025-12-31 2026-01-10 816068 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD DODANGO 7454 069 DFCC 1,264,334.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25068108
SAMPATH 2025-12-31 2026-01-10 816067 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD BANDARA 7454 069 DFCC 1,994,412.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25067641
SAMPATH 2025-12-31 2026-01-10 816066 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD BANDARA 7454 069 DFCC 2,000,000.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25067641
SAMPATH 2025-12-31 2026-01-10 816065 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD PANNIPI 7454 069 DFCC 1,040,610.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25068106
SAMPATH 2025-12-31 2026-01-10 816063 SAMPATH SUPER TRADING CO.PVT LTD - SAMPATH SUPER TRADING CO.PVT LTD NAGODA 7454 069 DFCC 2,000,000.00 98 Days 2026-01-09 NDB 2026-01-09 Cleared 2025-12-31 25067112