| Deposit Date | Deposit Bank | No of Cheques | Total Amount | Cleared Amount | To Be Cleared Amount | |
|---|---|---|---|---|---|---|
| View Details | 0 | |||||
| View Details | 2024-11-21 | NDB | 94 | 10,590,924.00 | 10,551,924.00 |
39,000.00 |
| View Details | 2024-11-27 | NDB | 102 | 5,505,300.00 | 5,505,300.00 |
|
| View Details | 2024-12-16 | NDB | 149 | 13,223,751.52 | 12,668,427.52 |
555,324.00 |
| View Details | 2024-12-18 | NDB | 33 | 5,666,826.00 | 5,666,826.00 |
|
| View Details | 2025-01-03 | NDB | 85 | 5,733,666.00 | 5,616,619.00 |
117,047.00 |
| View Details | 2025-01-10 | NDB | 130 | 13,253,913.00 | 12,825,200.00 |
428,713.00 |
| View Details | 2025-01-23 | NDB | 104 | 10,022,688.12 | 9,639,221.12 |
383,467.00 |
| View Details | 2025-01-31 | NDB | 154 | 9,490,133.00 | 8,464,466.00 |
1,025,667.00 |
| View Details | 2025-02-06 | NDB | 69 | 3,477,356.00 | 3,423,542.00 |
53,814.00 |
| View Details | 2025-02-14 | NDB | 106 | 9,493,601.00 | 9,439,851.00 |
53,750.00 |
| View Details | 2025-02-27 | NDB | 195 | 14,903,798.00 | 14,726,031.00 |
177,767.00 |
| View Details | 2025-03-04 | NDB | 50 | 3,533,345.00 | 3,499,043.00 |
34,302.00 |
| View Details | 2025-03-07 | NDB | 48 | 6,017,157.00 | 5,981,707.00 |
35,450.00 |
| View Details | 2025-03-21 | NDB | 161 | 16,047,297.00 | 15,947,297.00 |
100,000.00 |
| View Details | 2025-03-28 | NDB | 88 | 9,532,969.00 | 9,311,607.00 |
221,362.00 |
| View Details | 2025-04-07 | NDB | 66 | 9,279,790.00 | 9,213,790.00 |
66,000.00 |
| View Details | 2025-04-11 | NDB | 141 | 22,066,011.22 | 21,731,251.22 |
334,760.00 |
| View Details | 2025-04-16 | NDB | 66 | 12,523,013.02 | 12,523,013.02 |
|
| View Details | 2025-04-29 | NDB | 76 | 5,592,891.00 | 5,375,232.00 |
217,659.00 |
| View Details | 2025-04-30 | NDB | 8 | 1,283,160.00 | 1,283,160.00 |
|
| View Details | 2025-05-14 | NDB | 111 | 22,305,358.95 | 22,164,057.95 |
141,301.00 |
| View Details | 2025-05-15 | NDB | 21 | 1,821,709.00 | 1,821,709.00 |
|
| View Details | 2025-05-16 | NDB | 15 | 1,338,052.00 | 1,322,833.00 |
15,219.00 |
| View Details | 2025-05-19 | NDB | 25 | 882,835.00 | 882,835.00 |
|
| View Details | 2025-05-20 | NDB | 33 | 1,164,341.90 | 1,164,341.90 |
|
| View Details | 2025-05-21 | NDB | 23 | 1,070,175.63 | 1,070,175.63 |
|
| View Details | 2025-05-22 | NDB | 27 | 4,489,663.00 | 4,489,663.00 |
|
| View Details | 2025-05-23 | NDB | 23 | 935,518.00 | 917,518.00 |
18,000.00 |
| View Details | 2025-05-26 | NDB | 37 | 2,137,123.00 | 2,137,123.00 |
|
| View Details | 2025-05-27 | NDB | 14 | 471,241.00 | 471,241.00 |
|
| View Details | 2025-05-28 | NDB | 21 | 1,605,465.00 | 1,605,465.00 |
|
| View Details | 2025-05-29 | NDB | 8 | 979,998.00 | 979,998.00 |
|
| View Details | 2025-05-30 | NDB | 27 | 2,201,437.00 | 2,201,437.00 |
|
| View Details | 2025-06-02 | NDB | 25 | 5,178,495.94 | 5,178,495.94 |
|
| View Details | 2025-06-03 | NDB | 31 | 2,098,583.00 | 2,098,583.00 |
|
| View Details | 2025-06-04 | NDB | 29 | 1,148,259.00 | 1,148,259.00 |
|
| View Details | 2025-06-05 | NDB | 28 | 5,115,508.00 | 5,115,508.00 |
|
| View Details | 2025-06-06 | NDB | 20 | 1,027,753.00 | 994,953.00 |
32,800.00 |
| View Details | 2025-06-09 | NDB | 30 | 3,351,622.93 | 3,351,622.93 |
|
| View Details | 2025-06-11 | NDB | 21 | 922,762.60 | 922,762.60 |
|
| View Details | 2025-06-12 | NDB | 22 | 2,874,111.00 | 2,874,111.00 |
|
| View Details | 2025-06-13 | NDB | 16 | 9,089,382.98 | 9,089,382.98 |
|
| View Details | 2025-06-16 | NDB | 35 | 3,214,689.00 | 3,187,932.00 |
26,757.00 |
| View Details | 2025-06-17 | NDB | 42 | 4,206,262.00 | 4,206,262.00 |
|
| View Details | 2025-06-18 | NDB | 46 | 4,678,423.00 | 4,615,080.00 |
63,343.00 |
| View Details | 2025-06-19 | NDB | 30 | 10,719,824.95 | 10,719,824.95 |
|
| View Details | 2025-06-20 | NDB | 23 | 1,483,480.00 | 1,464,688.00 |
18,792.00 |
| View Details | 2025-06-23 | NDB | 36 | 1,654,668.00 | 1,654,668.00 |
|
| View Details | 2025-06-24 | NDB | 36 | 13,013,497.84 | 13,013,497.84 |
|
| View Details | 2025-06-25 | NDB | 23 | 1,124,310.00 | 1,124,310.00 |
|
| View Details | 2025-06-26 | NDB | 21 | 3,294,226.00 | 3,294,226.00 |
|
| View Details | 2025-06-27 | NDB | 19 | 832,006.00 | 832,006.00 |
|
| View Details | 2025-06-30 | NDB | 34 | 4,141,781.08 | 4,141,781.08 |
|
| View Details | 2025-07-01 | NDB | 35 | 3,258,578.00 | 3,258,578.00 |
|
| View Details | 2025-07-02 | NDB | 29 | 7,192,053.91 | 7,192,053.91 |
|
| View Details | 2025-07-03 | NDB | 27 | 7,482,828.00 | 7,382,291.00 |
100,537.00 |
| View Details | 2025-07-04 | NDB | 27 | 3,157,343.00 | 3,157,343.00 |
|
| View Details | 2025-07-07 | NDB | 26 | 964,363.78 | 931,063.78 |
33,300.00 |
| View Details | 2025-07-08 | NDB | 22 | 1,575,355.00 | 1,575,355.00 |
|
| View Details | 2025-07-09 | NDB | 23 | 1,307,821.00 | 1,307,821.00 |
|
| View Details | 2025-07-11 | NDB | 34 | 13,110,862.49 | 13,110,862.49 |
|
| View Details | 2025-07-14 | NDB | 63 | 4,301,238.53 | 4,301,238.53 |
|
| View Details | 2025-07-15 | NDB | 49 | 13,001,307.00 | 12,798,980.00 |
202,327.00 |
| View Details | 2025-07-16 | NDB | 36 | 3,568,139.00 | 3,463,873.00 |
104,266.00 |
| View Details | 2025-07-18 | NDB | 45 | 4,458,971.00 | 4,458,971.00 |
|
| View Details | 2025-07-21 | NDB | 29 | 6,446,528.91 | 6,446,528.91 |
|
| View Details | 2025-07-22 | NDB | 31 | 1,784,276.00 | 1,784,276.00 |
|
| View Details | 2025-07-23 | NDB | 30 | 1,327,533.91 | 1,327,533.91 |
|
| View Details | 2025-07-24 | NDB | 27 | 1,367,587.00 | 1,367,587.00 |
|
| View Details | 2025-07-25 | NDB | 22 | 2,417,093.34 | 2,417,093.34 |
|
| View Details | 2025-07-28 | NDB | 38 | 7,268,020.90 | 7,268,020.90 |
|
| View Details | 2025-07-29 | NDB | 27 | 1,424,850.00 | 1,424,850.00 |
|
| View Details | 2025-07-30 | NDB | 25 | 7,637,552.44 | 7,637,552.44 |
|
| View Details | 2025-07-31 | NDB | 32 | 4,107,320.00 | 4,107,320.00 |
|
| View Details | 2025-08-01 | NDB | 29 | 5,664,874.00 | 5,664,874.00 |
|
| View Details | 2025-08-04 | NDB | 35 | 2,167,327.00 | 2,167,327.00 |
|
| View Details | 2025-08-05 | NDB | 32 | 2,524,100.00 | 2,524,100.00 |
|
| View Details | 2025-08-06 | NDB | 30 | 1,019,880.00 | 1,019,880.00 |
|
| View Details | 2025-08-07 | NDB | 20 | 1,678,021.00 | 1,628,021.00 |
50,000.00 |
| View Details | 2025-08-11 | NDB | 40 | 1,222,069.00 | 1,201,508.00 |
20,561.00 |
| View Details | 2025-08-13 | NDB | 58 | 3,456,991.00 | 3,456,991.00 |
|
| View Details | 2025-08-14 | NDB | 35 | 4,769,121.00 | 4,769,121.00 |
|
| View Details | 2025-08-15 | NDB | 22 | 1,236,391.00 | 1,236,391.00 |
|
| View Details | 2025-08-18 | NDB | 56 | 15,919,552.16 | 15,892,766.16 |
26,786.00 |
| View Details | 2025-08-19 | NDB | 48 | 5,253,521.00 | 5,253,521.00 |
|
| View Details | 2025-08-20 | NDB | 22 | 1,523,367.00 | 1,523,367.00 |
|
| View Details | 2025-08-21 | NDB | 28 | 8,551,877.54 | 8,484,547.54 |
67,330.00 |
| View Details | 2025-08-22 | NDB | 35 | 2,504,354.78 | 2,355,986.78 |
148,368.00 |
| View Details | 2025-08-25 | NDB | 23 | 1,811,314.00 | 1,467,689.00 |
343,625.00 |
| View Details | 2025-08-26 | NDB | 25 | 1,588,031.00 | 1,508,973.00 |
79,058.00 |
| View Details | 2025-08-27 | NDB | 23 | 6,880,507.00 | 6,880,507.00 |
|
| View Details | 2025-08-28 | NDB | 27 | 8,027,054.00 | 8,027,054.00 |
|
| View Details | 2025-08-29 | NDB | 30 | 3,396,449.00 | 3,396,449.00 |
|
| View Details | 2025-09-01 | NDB | 47 | 2,909,530.50 | 2,725,065.50 |
184,465.00 |
| View Details | 2025-09-02 | NDB | 20 | 424,009.00 | 424,009.00 |
|
| View Details | 2025-09-03 | NDB | 29 | 7,534,889.99 | 7,534,889.99 |
|
| View Details | 2025-09-04 | NDB | 22 | 1,639,575.00 | 1,639,575.00 |
|
| View Details | 2025-09-08 | NDB | 30 | 1,636,881.00 | 1,636,881.00 |
|
| View Details | 2025-09-09 | NDB | 55 | 5,961,444.00 | 5,953,152.00 |
8,292.00 |
| View Details | 2025-09-10 | NDB | 26 | 4,124,132.00 | 4,124,132.00 |
|
| View Details | 2025-09-11 | NDB | 38 | 6,306,642.00 | 6,226,063.00 |
80,579.00 |
| View Details | 2025-09-12 | NDB | 27 | 9,115,452.15 | 9,115,452.15 |
|
| View Details | 2025-09-15 | NDB | 53 | 3,192,071.88 | 3,192,071.88 |
|
| View Details | 2025-09-16 | NDB | 33 | 1,963,241.00 | 1,926,881.00 |
36,360.00 |
| View Details | 2025-09-17 | NDB | 20 | 1,539,768.00 | 1,402,951.00 |
136,817.00 |
| View Details | 2025-09-18 | NDB | 17 | 2,890,265.00 | 2,890,265.00 |
|
| View Details | 2025-09-19 | NDB | 50 | 2,432,935.00 | 2,432,935.00 |
|
| View Details | 2025-09-22 | NDB | 38 | 4,932,649.12 | 4,932,649.12 |
|
| View Details | 2025-09-23 | NDB | 40 | 3,537,504.00 | 3,537,504.00 |
|
| View Details | 2025-09-24 | NDB | 22 | 1,164,821.00 | 1,085,821.00 |
79,000.00 |
| View Details | 2025-09-25 | NDB | 19 | 4,736,094.00 | 4,736,094.00 |
|
| View Details | 2025-09-26 | NDB | 19 | 1,896,381.25 | 1,896,381.25 |
|
| View Details | 2025-09-29 | NDB | 24 | 7,819,703.00 | 7,804,703.00 |
15,000.00 |
| View Details | 2025-09-30 | NDB | 41 | 6,367,371.77 | 5,232,410.77 |
1,134,961.00 |
| View Details | 2025-10-01 | NDB | 28 | 3,387,303.00 | 3,387,303.00 |
|
| View Details | 2025-10-02 | NDB | 19 | 1,243,748.00 | 1,243,748.00 |
|
| View Details | 2025-10-03 | NDB | 27 | 6,474,448.63 | 6,474,448.63 |
|
| View Details | 2025-10-07 | NDB | 23 | 1,002,158.00 | 1,002,158.00 |
|
| View Details | 2025-10-08 | NDB | 28 | 679,324.00 | 679,324.00 |
|
| View Details | 2025-10-09 | NDB | 32 | 2,691,243.00 | 2,691,243.00 |
|
| View Details | 2025-10-10 | NDB | 36 | 9,987,642.59 | 9,987,642.59 |
|
| View Details | 2025-10-13 | NDB | 68 | 4,045,002.00 | 4,045,002.00 |
|
| View Details | 2025-10-14 | NDB | 24 | 2,609,322.00 | 2,609,322.00 |
|
| View Details | 2025-10-15 | NDB | 20 | 1,048,072.00 | 1,048,072.00 |
|
| View Details | 2025-10-16 | NDB | 24 | 1,629,400.04 | 1,629,400.04 |
|
| View Details | 2025-10-17 | NDB | 40 | 10,498,535.31 | 10,498,535.31 |
|
| View Details | 2025-10-21 | NDB | 54 | 5,567,943.00 | 5,567,943.00 |
|
| View Details | 2025-10-22 | NDB | 32 | 3,862,312.00 | 3,671,081.00 |
191,231.00 |
| View Details | 2025-10-23 | NDB | 17 | 1,646,448.00 | 1,646,448.00 |
|
| View Details | 2025-10-24 | NDB | 23 | 6,444,935.37 | 6,444,935.37 |
|
| View Details | 2025-10-27 | NDB | 39 | 3,169,801.00 | 3,169,801.00 |
|
| View Details | 2025-10-28 | NDB | 21 | 1,816,538.00 | 1,816,538.00 |
|
| View Details | 2025-10-29 | NDB | 39 | 3,173,784.00 | 3,173,784.00 |
|
| View Details | 2025-10-30 | NDB | 24 | 2,193,456.88 | 2,193,456.88 |
|
| View Details | 2025-10-31 | NDB | 19 | 7,506,467.15 | 7,486,567.15 |
19,900.00 |
| View Details | 2025-11-03 | NDB | 28 | 1,519,559.00 | 1,519,559.00 |
|
| View Details | 2025-11-04 | NDB | 24 | 4,254,759.00 | 4,254,759.00 |
|
| View Details | 2025-11-06 | NDB | 41 | 3,840,152.00 | 3,840,152.00 |
|
| View Details | 2025-11-07 | NDB | 40 | 3,336,219.16 | 3,336,219.16 |
|
| View Details | 2025-11-10 | NDB | 61 | 17,148,304.73 | 17,148,304.73 |
|
| View Details | 2025-11-11 | NDB | 47 | 2,333,989.00 | 2,333,989.00 |
|
| View Details | 2025-11-12 | NDB | 22 | 2,273,057.00 | 2,273,057.00 |
|
| View Details | 2025-11-13 | NDB | 29 | 846,968.57 | 846,968.57 |
|
| View Details | 2025-11-14 | NDB | 9 | 606,874.00 | 567,536.00 |
39,338.00 |
| View Details | 2025-11-17 | NDB | 57 | 7,623,080.00 | 7,623,080.00 |
|
| View Details | 2025-11-18 | NDB | 36 | 2,735,108.00 | 2,728,525.00 |
6,583.00 |
| View Details | 2025-11-19 | NDB | 11 | 3,013,087.00 | 3,013,087.00 |
|
| View Details | 2025-11-20 | NDB | 12 | 1,655,462.00 | 1,655,462.00 |
|
| View Details | 2025-11-21 | NDB | 25 | 3,821,980.00 | 3,798,602.00 |
23,378.00 |
| View Details | 2025-11-24 | NDB | 42 | 11,600,665.66 | 11,600,665.66 |
|
| View Details | 2025-11-25 | NDB | 45 | 2,743,888.00 | 2,743,888.00 |
|
| View Details | 2025-11-26 | NDB | 31 | 5,530,473.00 | 5,530,473.00 |
|
| View Details | 2025-11-27 | NDB | 47 | 3,122,396.00 | 2,980,500.00 |
141,896.00 |
| View Details | 2025-12-02 | NDB | 57 | 10,957,891.21 | 10,938,848.21 |
19,043.00 |
| View Details | 2025-12-03 | NDB | 27 | 2,217,052.47 | 2,217,052.47 |
|
| View Details | 2025-12-05 | NDB | 35 | 4,052,500.00 | 4,052,500.00 |
|
| View Details | 2025-12-08 | NDB | 82 | 12,489,174.11 | 12,268,665.11 |
220,509.00 |
| View Details | 2025-12-09 | NDB | 23 | 1,683,670.00 | 1,668,721.00 |
14,949.00 |
| View Details | 2025-12-10 | NDB | 27 | 1,497,514.43 | 1,497,514.43 |
|
| View Details | 2025-12-11 | NDB | 30 | 5,783,702.00 | 5,783,702.00 |
|
| View Details | 2025-12-12 | NDB | 33 | 7,340,870.50 | 7,340,870.50 |
|
| View Details | 2025-12-15 | NDB | 69 | 12,914,223.00 | 12,877,861.00 |
36,362.00 |
| View Details | 2025-12-16 | NDB | 36 | 3,423,577.27 | 3,256,637.27 |
166,940.00 |
| View Details | 2025-12-17 | NDB | 24 | 10,129,760.56 | 10,129,760.56 |
|
| View Details | 2025-12-18 | NDB | 30 | 1,568,261.00 | 1,568,261.00 |
|
| View Details | 2025-12-19 | NDB | 23 | 1,196,217.00 | 1,196,217.00 |
|
| View Details | 2025-12-22 | NDB | 42 | 4,861,626.00 | 4,285,284.00 |
576,342.00 |
| View Details | 2025-12-23 | NDB | 17 | 1,669,237.00 | 1,669,237.00 |
|
| View Details | 2025-12-26 | NDB | 75 | 30,251,677.32 | 29,971,525.32 |
280,152.00 |
| View Details | 2025-12-29 | NDB | 41 | 1,774,928.00 | 1,696,730.00 |
78,198.00 |
| View Details | 2025-12-30 | NDB | 16 | 1,126,471.00 | 1,126,471.00 |
|
| View Details | 2025-12-31 | NDB | 10 | 1,758,723.00 | 1,643,457.00 |
115,266.00 |
| View Details | 2026-01-01 | NDB | 32 | 3,657,406.00 | 3,332,431.00 |
324,975.00 |
| View Details | 2026-01-05 | NDB | 38 | 15,313,921.49 | 15,090,925.49 |
222,996.00 |
| View Details | 2026-01-07 | NDB | 55 | 5,907,510.00 | 5,320,337.00 |
587,173.00 |
| View Details | 2026-01-09 | NDB | 81 | 45,450,432.54 | 43,735,444.54 |
1,714,988.00 |
| View Details | 2026-01-12 | NDB | 66 | 5,730,234.00 | 4,958,329.00 |
771,905.00 |
| View Details | 2026-01-13 | NDB | 22 | 1,200,481.00 | 1,053,802.00 |
146,679.00 |
| View Details | 2026-01-14 | NDB | 31 | 1,861,779.00 | 1,840,779.00 |
21,000.00 |
| View Details | 2026-01-16 | NDB | 19 | 6,402,540.00 | 2,157,382.00 |
4,245,158.00 |
| View Details | 2026-01-19 | Seylan | 2 | 52,930.00 | 52,930.00 |
|
| View Details | 2026-01-19 | NDB | 86 | 15,494,729.52 | 15,476,082.52 |
18,647.00 |
| View Details | 2026-01-20 | NDB | 41 | 3,450,760.38 | 3,450,760.38 |
|
| View Details | 2026-01-21 | NDB | 13 | 688,155.00 | 688,155.00 |
|
| View Details | 2026-01-22 | NDB | 27 | 1,740,317.00 | 1,740,317.00 |
|
| View Details | 2026-01-23 | NDB | 29 | 2,500,063.00 | 2,391,842.00 |
108,221.00 |
| View Details | 2026-01-26 | NDB | 50 | 3,816,136.49 | 3,816,136.49 |
|
| View Details | 2026-01-27 | NDB | 27 | 7,072,765.50 | 7,072,765.50 |
|
| View Details | 2026-01-28 | NDB | 13 | 407,700.00 | 407,700.00 |
|
| View Details | 2026-01-29 | NDB | 15 | 2,970,229.00 | 2,970,229.00 |
|
| View Details | 2026-01-30 | NDB | 21 | 1,610,743.66 | 1,610,743.66 |
|
| View Details | 2026-02-02 | NDB | 15 | 944,212.00 | 844,212.00 |
100,000.00 |
| View Details | 2026-02-03 | NDB | 33 | 2,908,724.80 | 2,439,250.80 |
469,474.00 |
| View Details | 2026-02-05 | NDB | 35 | 3,306,741.00 | 1,580,730.00 |
1,726,011.00 |
| View Details | 2026-02-06 | NDB | 26 | 2,388,055.00 | 1,988,765.00 |
399,290.00 |
| View Details | 2026-02-09 | NDB | 63 | 9,504,940.09 | 3,956,995.75 |
5,547,944.34 |
| View Details | 2026-02-10 | NDB | 56 | 8,626,560.04 | 3,568,510.04 |
5,058,050.00 |
| View Details | 2026-02-11 | NDB | 25 | 1,663,047.00 | 249,776.00 |
1,413,271.00 |
| View Details | 2026-02-12 | NDB | 18 | 827,503.00 | 262,188.00 |
565,315.00 |
| View Details | 2026-02-13 | NDB | 44 | 13,124,613.80 | 10,345,657.92 |
2,778,955.88 |
| View Details | 2026-02-16 | NDB | 29 | 1,818,073.00 | 365,780.00 |
1,452,293.00 |
| View Details | 2026-02-17 | NDB | 35 | 1,978,333.00 | 175,057.00 |
1,803,276.00 |
| View Details | 2026-02-18 | NDB | 27 | 1,141,660.00 | 100,147.00 |
1,041,513.00 |
| View Details | 2026-02-19 | NDB | 14 | 1,030,490.00 | 1,030,490.00 |
|
| View Details | 2026-02-20 | NDB | 25 | 1,754,164.00 | 1,754,164.00 |
|
| Total | 7898 | 1,018,934,461.30 |
975,784,713.08 |
43,149,748.22 |